<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer Picks: 08/02/2010—Monday Morning Hangover</title>
	<atom:link href="http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover</link>
	<description>NHL news, starting goalies, team lineups, fantasy hockey analysis, blog and betting trends.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adam</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3612</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3612</guid>
		<description>new jersey were garbage tonight. 

giving up a two goal lead in about a minute, powerplay looked like a team of homeless drunks, puck being forced to kovie every play hoping he can pull some magic from you know where...

bah..</description>
		<content:encoded><![CDATA[<p>new jersey were garbage tonight. </p>
<p>giving up a two goal lead in about a minute, powerplay looked like a team of homeless drunks, puck being forced to kovie every play hoping he can pull some magic from you know where&#8230;</p>
<p>bah..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan C</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3608</link>
		<dc:creator>Ryan C</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3608</guid>
		<description>Hiller really kept the Kings out of it tonight, and kept me from going 3-0. I&#039;ll be back tomorrow.</description>
		<content:encoded><![CDATA[<p>Hiller really kept the Kings out of it tonight, and kept me from going 3-0. I&#8217;ll be back tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bennett</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3607</link>
		<dc:creator>Matt Bennett</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3607</guid>
		<description>Yep!  Nothing like seeing two top-5 defenses look like swiss cheese haha.

Well, think of it this way.  Pass on tomorrow&#039;s games because nothing really looks like a good play.  Tomorrow might actually substitute as a Monday because there&#039;s a lot of low-scoring teams on the board (Boston vs. Buffalo, Florida, Calgary, etc.)

Then you&#039;ve got Edmonton back-to-back on the road against Anaheim and LA.  Even at crappy odds you have to take the home favs in those two.  I was kind of hoping Phoenix would lose to make the odds a little bit more favourable but such is life.</description>
		<content:encoded><![CDATA[<p>Yep!  Nothing like seeing two top-5 defenses look like swiss cheese haha.</p>
<p>Well, think of it this way.  Pass on tomorrow&#8217;s games because nothing really looks like a good play.  Tomorrow might actually substitute as a Monday because there&#8217;s a lot of low-scoring teams on the board (Boston vs. Buffalo, Florida, Calgary, etc.)</p>
<p>Then you&#8217;ve got Edmonton back-to-back on the road against Anaheim and LA.  Even at crappy odds you have to take the home favs in those two.  I was kind of hoping Phoenix would lose to make the odds a little bit more favourable but such is life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Tay</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3606</link>
		<dc:creator>Jeff Tay</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3606</guid>
		<description>The Sharks had their shot at that empty netter, and the Leafs had their chance to score late as well. It wasn&#039;t quite the fast-paced game that I was expecting however.

Speaking of fast-paced games though, there is absolutely nothing Monday-like about the games happening in Colorado and Phoenix right now. 7 goals between Colorado and St Louis is almost twice as many as I expected to see.</description>
		<content:encoded><![CDATA[<p>The Sharks had their shot at that empty netter, and the Leafs had their chance to score late as well. It wasn&#8217;t quite the fast-paced game that I was expecting however.</p>
<p>Speaking of fast-paced games though, there is absolutely nothing Monday-like about the games happening in Colorado and Phoenix right now. 7 goals between Colorado and St Louis is almost twice as many as I expected to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3605</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3605</guid>
		<description>Ahhhhh the Sharks couldnt get that empty netter in! Need the Flyers to hold up to this 6 on 4.</description>
		<content:encoded><![CDATA[<p>Ahhhhh the Sharks couldnt get that empty netter in! Need the Flyers to hold up to this 6 on 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSP</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3602</link>
		<dc:creator>HSP</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3602</guid>
		<description>Devils ML -110</description>
		<content:encoded><![CDATA[<p>Devils ML -110</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan C</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3599</link>
		<dc:creator>Ryan C</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3599</guid>
		<description>LAK S.U.- LA won 9 in a row, being dominant even on the road. Only Hiller can keep this close. LA&#039;s won last 5 meetings including twice by total of 6 goals in 2010.

PHI S.U.- NJ is 1-7 in last 8 road games, Philly 7-2 in last 9 home games

PHO -1.5- Edmonton is downright pathetic. Keep betting the opposing team -1.5. I don&#039;t see them having a chance for a win until after the break.</description>
		<content:encoded><![CDATA[<p>LAK S.U.- LA won 9 in a row, being dominant even on the road. Only Hiller can keep this close. LA&#8217;s won last 5 meetings including twice by total of 6 goals in 2010.</p>
<p>PHI S.U.- NJ is 1-7 in last 8 road games, Philly 7-2 in last 9 home games</p>
<p>PHO -1.5- Edmonton is downright pathetic. Keep betting the opposing team -1.5. I don&#8217;t see them having a chance for a win until after the break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave P</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3598</link>
		<dc:creator>Dave P</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3598</guid>
		<description>I like STL and TOR tonight as possible upsets as well.  Toronto has been playing a lot better since the trades and SJ is in middle of east coast road trip.</description>
		<content:encoded><![CDATA[<p>I like STL and TOR tonight as possible upsets as well.  Toronto has been playing a lot better since the trades and SJ is in middle of east coast road trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Tay</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3597</link>
		<dc:creator>Jeff Tay</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3597</guid>
		<description>As I somewhat expected actually, the line on the SJS/TOR Over 5.5 has moved from +110 last night to -125 this afternoon, which I think is roughly where the line should have been to begin with. It may seem like a minor difference, but the margin for error actually gets significantly slimmer (by almost 8 percentage points), so taking the Over at this point also becomes debatable in that sense as well.

As for TOR on the moneyline, if possible, wait until game time, because the public is pounding the Sharks, and I think that the majority of the betting universe is doing so as well. The Leafs opened at +130 and have steadily been climbing, right now sitting at +150. A possible +160 at game time would be very sweet.</description>
		<content:encoded><![CDATA[<p>As I somewhat expected actually, the line on the SJS/TOR Over 5.5 has moved from +110 last night to -125 this afternoon, which I think is roughly where the line should have been to begin with. It may seem like a minor difference, but the margin for error actually gets significantly slimmer (by almost 8 percentage points), so taking the Over at this point also becomes debatable in that sense as well.</p>
<p>As for TOR on the moneyline, if possible, wait until game time, because the public is pounding the Sharks, and I think that the majority of the betting universe is doing so as well. The Leafs opened at +130 and have steadily been climbing, right now sitting at +150. A possible +160 at game time would be very sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSP</title>
		<link>http://www.dailyfaceoff.com/14524/computer-picks-08022010%e2%80%94monday-morning-hangover/comment-page-1#comment-3596</link>
		<dc:creator>HSP</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=14524#comment-3596</guid>
		<description>OVER 5.5 SHARKS/LEAFS</description>
		<content:encoded><![CDATA[<p>OVER 5.5 SHARKS/LEAFS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

