<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting Goalies: Wednesday, October 28, 2009</title>
	<atom:link href="http://www.dailyfaceoff.com/6186/starting-goalies-wednesday-october-28-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfaceoff.com/6186/starting-goalies-wednesday-october-28-2009</link>
	<description>NHL news, starting goalies, team lineups, fantasy hockey analysis, blog and betting trends.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.dailyfaceoff.com/6186/starting-goalies-wednesday-october-28-2009/comment-page-1#comment-371</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=6186#comment-371</guid>
		<description>http://blogs.tennessean.com/predators/2009/10/28/suter-to-weber-touchdown/

Dan Ellis &quot;appears&quot; set to make his second straight start. Rinne was one of the few players that took to the ice for the morning skate.</description>
		<content:encoded><![CDATA[<p><a href="http://blogs.tennessean.com/predators/2009/10/28/suter-to-weber-touchdown/" rel="nofollow">http://blogs.tennessean.com/predators/2009/10/28/suter-to-weber-touchdown/</a></p>
<p>Dan Ellis &#8220;appears&#8221; set to make his second straight start. Rinne was one of the few players that took to the ice for the morning skate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.dailyfaceoff.com/6186/starting-goalies-wednesday-october-28-2009/comment-page-1#comment-370</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=6186#comment-370</guid>
		<description>yeah thats a tough one. Mason is 3-0 at home this season with a 1.00 GAA and the Coyotes success is based on team defence not scoring. Plus it looks like LaBarbera is starting for the Yotes so your chances of getting a win should increase. I&#039;d go with Mason personally.</description>
		<content:encoded><![CDATA[<p>yeah thats a tough one. Mason is 3-0 at home this season with a 1.00 GAA and the Coyotes success is based on team defence not scoring. Plus it looks like LaBarbera is starting for the Yotes so your chances of getting a win should increase. I&#8217;d go with Mason personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danglesmcgee</title>
		<link>http://www.dailyfaceoff.com/6186/starting-goalies-wednesday-october-28-2009/comment-page-1#comment-369</link>
		<dc:creator>danglesmcgee</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=6186#comment-369</guid>
		<description>Tough call...who should I start tonight?  Steve Mason at home vs. the Dogs or Miika at home vs. the Aves?</description>
		<content:encoded><![CDATA[<p>Tough call&#8230;who should I start tonight?  Steve Mason at home vs. the Dogs or Miika at home vs. the Aves?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

