<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picks: Columbus Looks to Garon to Right Ship</title>
	<atom:link href="http://www.dailyfaceoff.com/8913/picks-columbus-looks-to-garon-to-right-ship/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfaceoff.com/8913/picks-columbus-looks-to-garon-to-right-ship</link>
	<description>NHL news, starting goalies, team lineups, fantasy hockey analysis, blog and betting trends.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Bennett</title>
		<link>http://www.dailyfaceoff.com/8913/picks-columbus-looks-to-garon-to-right-ship/comment-page-1#comment-870</link>
		<dc:creator>Matt Bennett</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8913#comment-870</guid>
		<description>too bad columbus forgot how to hold a lead... twice</description>
		<content:encoded><![CDATA[<p>too bad columbus forgot how to hold a lead&#8230; twice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bennett</title>
		<link>http://www.dailyfaceoff.com/8913/picks-columbus-looks-to-garon-to-right-ship/comment-page-1#comment-869</link>
		<dc:creator>Matt Bennett</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8913#comment-869</guid>
		<description>heh.. words are eaten.</description>
		<content:encoded><![CDATA[<p>heh.. words are eaten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Daniels</title>
		<link>http://www.dailyfaceoff.com/8913/picks-columbus-looks-to-garon-to-right-ship/comment-page-1#comment-863</link>
		<dc:creator>Ricky Daniels</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8913#comment-863</guid>
		<description>It appears these two goaltenders intend to make you eat your words.</description>
		<content:encoded><![CDATA[<p>It appears these two goaltenders intend to make you eat your words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Daniels</title>
		<link>http://www.dailyfaceoff.com/8913/picks-columbus-looks-to-garon-to-right-ship/comment-page-1#comment-862</link>
		<dc:creator>Ricky Daniels</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8913#comment-862</guid>
		<description>I feel like Columbus is going to be pretty frustrated after yesterday&#039;s big loss to the Rangers, because you know it felt more like that 7-2 than the final 7-4.  I think Umberger, Nash, and Torres could find the net against Price, he&#039;s prone to poor games.</description>
		<content:encoded><![CDATA[<p>I feel like Columbus is going to be pretty frustrated after yesterday&#8217;s big loss to the Rangers, because you know it felt more like that 7-2 than the final 7-4.  I think Umberger, Nash, and Torres could find the net against Price, he&#8217;s prone to poor games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bennett</title>
		<link>http://www.dailyfaceoff.com/8913/picks-columbus-looks-to-garon-to-right-ship/comment-page-1#comment-861</link>
		<dc:creator>Matt Bennett</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8913#comment-861</guid>
		<description>A lot of love for that over tonight... the over line has actually moved to +110 as the under is getting much more play

The Habs have some major injuries and have only averaged 2.0 goals per game over their last 4 and Carey Price has allowed 2.0 goals in each of his 5 starts and a 2.00 GAA over his last 7.

The Over isn&#039;t out of reach but don&#039;t be surprised if it goes under!

Now that I say that the game will go to 11 goals! haha</description>
		<content:encoded><![CDATA[<p>A lot of love for that over tonight&#8230; the over line has actually moved to +110 as the under is getting much more play</p>
<p>The Habs have some major injuries and have only averaged 2.0 goals per game over their last 4 and Carey Price has allowed 2.0 goals in each of his 5 starts and a 2.00 GAA over his last 7.</p>
<p>The Over isn&#8217;t out of reach but don&#8217;t be surprised if it goes under!</p>
<p>Now that I say that the game will go to 11 goals! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apexas</title>
		<link>http://www.dailyfaceoff.com/8913/picks-columbus-looks-to-garon-to-right-ship/comment-page-1#comment-859</link>
		<dc:creator>Apexas</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8913#comment-859</guid>
		<description>This is tough pickings, but I&#039;m compelled to since it&#039;s the only game of the night.  I&#039;m gonna go with the Jackets setting the tempo of this game with a Jackets win + over 5.5</description>
		<content:encoded><![CDATA[<p>This is tough pickings, but I&#8217;m compelled to since it&#8217;s the only game of the night.  I&#8217;m gonna go with the Jackets setting the tempo of this game with a Jackets win + over 5.5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

