<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picks: Hossa Returns as the Hawks Visit Sharks</title>
	<atom:link href="http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks</link>
	<description>NHL news, starting goalies, team lineups, fantasy hockey analysis, blog and betting trends.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/comment-page-1#comment-901</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8982#comment-901</guid>
		<description>i know eh.. 4/14 games went over tonight

yippee</description>
		<content:encoded><![CDATA[<p>i know eh.. 4/14 games went over tonight</p>
<p>yippee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/comment-page-1#comment-900</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8982#comment-900</guid>
		<description>only when you tip the over ;)</description>
		<content:encoded><![CDATA[<p>only when you tip the over ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bennett</title>
		<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/comment-page-1#comment-899</link>
		<dc:creator>Matt Bennett</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8982#comment-899</guid>
		<description>goal scoring appears to be a lost art in the nhl anymore</description>
		<content:encoded><![CDATA[<p>goal scoring appears to be a lost art in the nhl anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Daniels</title>
		<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/comment-page-1#comment-888</link>
		<dc:creator>Ricky Daniels</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8982#comment-888</guid>
		<description>I have a strategy for Centsports that I believe is logical.  I can&#039;t speak much for the results because I haven&#039;t had much time and luck yet.  Of course, regular betting strategy is much different.</description>
		<content:encoded><![CDATA[<p>I have a strategy for Centsports that I believe is logical.  I can&#8217;t speak much for the results because I haven&#8217;t had much time and luck yet.  Of course, regular betting strategy is much different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/comment-page-1#comment-885</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8982#comment-885</guid>
		<description>With so many games and options tonight, it&#039;s hard to minimize your picks to maximize your winnings. Do people here follow a system in their betting and money management. I&#039;d like to hear some as I have a hard time finding a good strategy.</description>
		<content:encoded><![CDATA[<p>With so many games and options tonight, it&#8217;s hard to minimize your picks to maximize your winnings. Do people here follow a system in their betting and money management. I&#8217;d like to hear some as I have a hard time finding a good strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bennett</title>
		<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/comment-page-1#comment-884</link>
		<dc:creator>Matt Bennett</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8982#comment-884</guid>
		<description>the boston game is also at 5.0.. boston has some 1-0, 3-0 games but it&#039;s rask vs. backstrom, we should see some goals getting scored here

maybe a couple more good low totals to take advantage of

dallas has played well but in no way are they a superior defensive team, especially against a team like the blues who have a low goal per game but their offensive weapons have just recently returned from injury... ty conklin is in goal for the blues</description>
		<content:encoded><![CDATA[<p>the boston game is also at 5.0.. boston has some 1-0, 3-0 games but it&#8217;s rask vs. backstrom, we should see some goals getting scored here</p>
<p>maybe a couple more good low totals to take advantage of</p>
<p>dallas has played well but in no way are they a superior defensive team, especially against a team like the blues who have a low goal per game but their offensive weapons have just recently returned from injury&#8230; ty conklin is in goal for the blues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/comment-page-1#comment-882</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8982#comment-882</guid>
		<description>How come Dallas and St. Louis is at 5.0 game total also. I don&#039;t see a reason why it&#039;s 5.0 and not 5.5?  Am I missing something?</description>
		<content:encoded><![CDATA[<p>How come Dallas and St. Louis is at 5.0 game total also. I don&#8217;t see a reason why it&#8217;s 5.0 and not 5.5?  Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Daniels</title>
		<link>http://www.dailyfaceoff.com/8982/picks-hossa-returns-as-the-hawks-visit-sharks/comment-page-1#comment-876</link>
		<dc:creator>Ricky Daniels</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=8982#comment-876</guid>
		<description>All great picks, but I&#039;m not so sure about the Canes and Ducks over.  Legace has actually been playing fairly well in net, all things considered.  On the other side of the puck, Anaheim definitely has the potention to get themselves into man advantage trouble quite often and I&#039;m not sure the Canes will be able to capitalize, meaning time is coming off the clock.  With Staal looking to make his first game back and talk of significant line changes I am not confident that the chemistry will be there for the Canes to score right away.  Could easily end something like Ducks 3-1.  On the other hand, Staal could get the Canes totally fired up and go Canes 5-3, so I make no promises.</description>
		<content:encoded><![CDATA[<p>All great picks, but I&#8217;m not so sure about the Canes and Ducks over.  Legace has actually been playing fairly well in net, all things considered.  On the other side of the puck, Anaheim definitely has the potention to get themselves into man advantage trouble quite often and I&#8217;m not sure the Canes will be able to capitalize, meaning time is coming off the clock.  With Staal looking to make his first game back and talk of significant line changes I am not confident that the chemistry will be there for the Canes to score right away.  Could easily end something like Ducks 3-1.  On the other hand, Staal could get the Canes totally fired up and go Canes 5-3, so I make no promises.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

