<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Igloo Insider: Pens scoring depth coming through, and is it the league&#8217;s best?</title>
	<atom:link href="http://www.dailyfaceoff.com/9004/igloo-insider-pens-scoring-depth-coming-through-and-is-it-the-leagues-best/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfaceoff.com/9004/igloo-insider-pens-scoring-depth-coming-through-and-is-it-the-leagues-best</link>
	<description>NHL news, starting goalies, team lineups, fantasy hockey analysis, blog and betting trends.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrick Davey</title>
		<link>http://www.dailyfaceoff.com/9004/igloo-insider-pens-scoring-depth-coming-through-and-is-it-the-leagues-best/comment-page-1#comment-919</link>
		<dc:creator>Patrick Davey</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=9004#comment-919</guid>
		<description>Ben, I agree with you they did struggle, but that was also the time when they had at least 4 defensemen out to add to Kunitz, Talbot and Kennedy. Kennedy had 5 goals from 12 from the third line with no PP time, and Pittsburgh&#039;s D obviously play a huge offensive role.

It&#039;s not an excuse for losing, but the constant line-juggling really hurts a team, especially a team who has been used to the same lines since the playoffs. 

Though it&#039;s still just opinion, what most articles or fantasy-talk is based on when you&#039;re valuing teams and players.</description>
		<content:encoded><![CDATA[<p>Ben, I agree with you they did struggle, but that was also the time when they had at least 4 defensemen out to add to Kunitz, Talbot and Kennedy. Kennedy had 5 goals from 12 from the third line with no PP time, and Pittsburgh&#8217;s D obviously play a huge offensive role.</p>
<p>It&#8217;s not an excuse for losing, but the constant line-juggling really hurts a team, especially a team who has been used to the same lines since the playoffs. </p>
<p>Though it&#8217;s still just opinion, what most articles or fantasy-talk is based on when you&#8217;re valuing teams and players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.dailyfaceoff.com/9004/igloo-insider-pens-scoring-depth-coming-through-and-is-it-the-leagues-best/comment-page-1#comment-916</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=9004#comment-916</guid>
		<description>Ben, did you read the article?</description>
		<content:encoded><![CDATA[<p>Ben, did you read the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.dailyfaceoff.com/9004/igloo-insider-pens-scoring-depth-coming-through-and-is-it-the-leagues-best/comment-page-1#comment-915</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 27 Nov 2009 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=9004#comment-915</guid>
		<description>I don&#039;t associate the Pens with depth. With Malkin out, they really struggled to score. It is your team, and obviously you are going to be a little bit biased. Good article though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t associate the Pens with depth. With Malkin out, they really struggled to score. It is your team, and obviously you are going to be a little bit biased. Good article though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Davey</title>
		<link>http://www.dailyfaceoff.com/9004/igloo-insider-pens-scoring-depth-coming-through-and-is-it-the-leagues-best/comment-page-1#comment-913</link>
		<dc:creator>Patrick Davey</dc:creator>
		<pubDate>Fri, 27 Nov 2009 00:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=9004#comment-913</guid>
		<description>I was focusing on teams that get consistent production from the third and fourth lines, but I agree with you the top six forwards of those teams are strong, and especially the Sharks who have guys like Nichol, Vesce and Ferriero.</description>
		<content:encoded><![CDATA[<p>I was focusing on teams that get consistent production from the third and fourth lines, but I agree with you the top six forwards of those teams are strong, and especially the Sharks who have guys like Nichol, Vesce and Ferriero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.dailyfaceoff.com/9004/igloo-insider-pens-scoring-depth-coming-through-and-is-it-the-leagues-best/comment-page-1#comment-912</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 27 Nov 2009 00:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfaceoff.com/?p=9004#comment-912</guid>
		<description>I think, when considering depth, you have to consider the SJ Sharks. They have a great 1st line (when Devin Setoguchi is healthy) of Dany Heatley, Joe Thornton, and Devin Setoguchi. Their second line is also comparable to a first line of a weaker team in the NHL. I mean who wouldn&#039;t like having Marleau (currently amongst the leaders in points), Joe Pavelski and Ryan Clowe. With depth like this it is easy to create two killer power play units.

You definently also have to consider Philidelphia, again when healthy you can manage having Gagne Richards and Giroux on your first line, Hartnell Carter and Van Reimsdeik on your second. Notably one thing that San Jose lacks is defensive depth however Philidelphia seems to have the full arnsenal led by the towering Chris Pronger, who single handedly managed to bring Matt Carle&#039;s career back to life.</description>
		<content:encoded><![CDATA[<p>I think, when considering depth, you have to consider the SJ Sharks. They have a great 1st line (when Devin Setoguchi is healthy) of Dany Heatley, Joe Thornton, and Devin Setoguchi. Their second line is also comparable to a first line of a weaker team in the NHL. I mean who wouldn&#8217;t like having Marleau (currently amongst the leaders in points), Joe Pavelski and Ryan Clowe. With depth like this it is easy to create two killer power play units.</p>
<p>You definently also have to consider Philidelphia, again when healthy you can manage having Gagne Richards and Giroux on your first line, Hartnell Carter and Van Reimsdeik on your second. Notably one thing that San Jose lacks is defensive depth however Philidelphia seems to have the full arnsenal led by the towering Chris Pronger, who single handedly managed to bring Matt Carle&#8217;s career back to life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

