2020 NHL Free Agency Tracker


Free Agency opens on Friday, October 9th and there are plenty of talented unrestricted free agents looking for new contracts. From 2019 Stanley Cup Champion @AlexPietrangelo on the blueline to former No.1 overall pick @Taylor Hall and future Hall of Fame netminder @Henrik Lundqvist. There is no shortage of talent available and plenty of money will be spent, even with the flat cap.
Below I have listed the top 40 skaters and the top 15 available goalies. For the skaters, we have included a Projected Contract. The projected contract includes length and Average Annual Value (AAV) against the salary cap. The contract projections were provided from TheHockeyCode.com, who teamed up with our friends at PuckPedia.com to come up with some excellent contract projections.
Click HERE for the full list of contracts.
For a taste of just how accurate they’ve been so far, here are a few of the recently signed deals and the contract projection.
Max Domi
Projected — 3 years x $5.38M AAV
Signed — 2 years x $5.30M AAV
Chandler Stephenson
Projected — 3 years x $2.61M AAV
Signed — 4 years x $2.75M AAV
This page will be updated over the course of the next week as players begin to sign. Be sure to check back to stay up to date with all of the UFA Signings.
Skaters
Player | Pos | Age | Projected Contract | Signed With | Contract Details |
Alex Pietrangelo | RHD | 30 | ![]() | 7 years x $8.8M AAV | |
Taylor Hall | LW | 28 | ![]() | 1 year x $8.0M AAV | |
Torey Krug | LHD | 29 | ![]() | 7 years x $6.5M AAV | |
Mike Hoffman | LW | 30 | |||
Tyson Barrie | RHD | 29 | ![]() | 1 year x $3.75 AAV | |
Tyler Toffoli | RW | 28 | ![]() | 4 years x $4.25M AAV | |
Evgenii Dadonov | RW | 31 | ![]() | 3 years x $5.0M AAV | |
Mikael Granlund | C/LW | 28 | |||
T.J. Brodie | LHD | 30 | ![]() | 4 years x $5.0M AAV | |
Craig Smith | RW | 31 | ![]() | 3 years x $3.1M AAV | |
Erik Gustafsson | LHD | 28 | ![]() | 1 year x $3.0M AAV | |
Chris Tanev | RHD | 30 | ![]() | 4 years x $4.5M AAV | |
Travis Hamonic | RHD | 30 | |||
Cody Ceci | RHD | 26 | |||
Carl Soderberg | C/LW | 34 | |||
Anthony Duclair | LW/RW | 25 | |||
Sami Vatanen | RHD | 29 | |||
Kevin Shattenkirk | RHD | 31 | ![]() | 3 years x $3.9M AAV | |
Dmitry Kulikov | LHD | 29 | |||
Vladislav Namestnikov | C/LW/RW | 27 | ![]() | 2 years x $2.0M AAV | |
Radko Gudas | RHD | 30 | ![]() | 3 years x $2.5M AAV | |
Mattias Janmark | C/LW | 27 | ![]() | 1 year x $2.25M AAV | |
Andreas Athanasiou | C/LW/RW | 26 | |||
Jesper Fast | RW | 28 | ![]() | 3 years x $2.0M AAV | |
Ron Hainsey | LHD | 39 | |||
Erik Haula | C/LW | 29 | |||
Dominik Kahun | LW/RW | 25 | |||
Tyler Ennis | LW/RW | 31 | ![]() | 1 year x $1.0M AAV | |
Justin Schultz | RHD | 30 | ![]() | 2 years x $4.0M AAV | |
Alex Galchenyuk | C/LW/RW | 26 | |||
Nick Cousins | C/LW | 27 | ![]() | 2 years x $1.5M AAV | |
Ben Hutton | LHD | 27 | |||
Troy Stecher | RHD | 26 | ![]() | 2 years x $1.7M AAV | |
Conor Sheary | LW/RW | 28 | |||
Dominik Simon | LW/RW | 26 | |||
Vinnie Hinostroza | C/RW | 26 | ![]() | 1 year x $1.0M AAV | |
Wayne Simmonds | LW/RW | 32 | ![]() | 1 year x $1.5M AAV | |
Michael Del Zotto | LHD | 30 | |||
Ilya Kovalchuk | LW/RW | 37 | |||
Tyler Pitlick | RW | 28 | ![]() | 2 years x $1.75M AAV |
Goalies
Player | Pos | Age | Signed With | Contract Details |
Jacob Markstrom | G | 30 | ![]() | 6 years x $6.0M AAV |
Braden Holtby | G | 30 | ![]() | 2 years x $4.3M AAV |
Anton Khudobin | G | 34 | ![]() | 3 years x $3.5M AAV |
Henrik Lundqvist | G | 38 | ![]() | 1 year x $1.5M AAV |
Corey Crawford | G | 35 | ![]() | 2 years x $3.9M AAV |
Cam Talbot | G | 32 | ![]() | 3 years x $3.6M AAV |
Thomas Greiss | G | 34 | ![]() | 2 years x $3.6M AAV |
Craig Anderson | G | 39 | ||
Mike Smith | G | 38 | ![]() | 1 year x $2.0M AAV |
Jimmy Howard | G | 36 | ||
Cory Schneider | G | 34 | ||
Ryan Miller | G | 39 | ||
Aaron Dell | G | 31 | ![]() | 1 year x $800k AAV |
Malcolm Subban | G | 26 | ![]() | 2 years x $850K AAV |
Keith Kinkaid | G | 30 | ![]() | 2 years x $875K AAV |