Three-time Cup winner Jonathan Toews debuts at No. 8 on Top 50 Free Agents board

Three Stanley Cups. One Conn Smythe. One Selke Trophy. It’s not quite Michael Jordan’s agent sending out a fax with the words “I’m back,” in reference to his future career plans, but Pat Brisson signalling it’s full stream ahead on a comeback bid for a future first-ballot Hall of Famer in Jonathan Toews is definitely juicy.
Where will Toews land? How much will he earn? What can we reasonably expect in terms of production?
They are all fascinating questions with answers unclear even to teams pursuing the 37-year-old who has not played in two full seasons. Toews detailed his alternative healing journey in India in GQ Magazine.
Just about the only thing we know is that Toews will not be returning to the Chicago Blackhawks. We reported in December that Toews was back skating and had returned to his normal playing weight, with three teams to keep an eye on: the Toronto Maple Leafs, Colorado Avalanche and his hometown Winnipeg Jets. All three are in need of center depth and all three have legitimate claims as Stanley Cup contenders heading into next season.
But that was for an in-season comeback; more teams can be added to that list now in offseason mode. What about a reunion with Stan Bowman and the Edmonton Oilers? How about an inexpensive center addition to the Vegas Golden Knights? Could Jonathan Toews be a salary cap replacement for Matt Duchene with the Dallas Stars?
In his last season in Chicago, Toews put up 15 goals and 31 points in 53 games, another campaign marred by his body’s inability to perform with chronic immune response syndrome. Just that same production, three seasons later, would account for nearly 50 points in an 82-game season. What if his health has rebounded to a level where that is the minimum expectation?
The fun part is the pursuit of Toews can begin now. There’s no rush but he doesn’t need to wait until July 1 to sign for next season as he’s already a free agent. We’d expect that Toews will sign for a league-minimum salary of $775,000, plus games-played or point-based performance bonuses that he can earn that would not necessarily apply to a team’s salary cap next season. He would provide teams with a virtual no-risk, high-reward proposition.
For that reason, Toews will debut at No. 8 on our latest Top 50 Free Agent rankings. There’s been movement on the board, with Sam Bennett set to present his closing argument after making a strong case that he’s the No. 2 free agent on the market during these Stanley Cup playoffs.
Our friends at AFP Analytics nearly nailed another extension. They were projecting a two-year deal for Kyle Palmieri at $5.03 million and he landed at two years and $4.75 million to stay on Long Island, a deal in the drawer with Lou Lamoriello, which is why Palmieri was never on our board to begin with.
Daily Faceoff’s Top 50 Pending Free Agents for 2025
as of June 2, 2025
Rank | Player | Pos | Age | Team | Cap Hit | GP | G | PTS | AFP Project |
1 | Mitch Marner | RW | 27 | TOR | $10.9M | 81 | 27 | 102 | 7 x $13M |
2 | Sam Bennett | C | 28 | FLA | $4.4M | 76 | 25 | 51 | 6 x $6.4M |
3 | Brock Boeser | RW | 28 | VAN | $6.7M | 75 | 25 | 50 | 6 x $8.5M |
4 | Aaron Ekblad | RD | 29 | FLA | $7.5M | 56 | 3 | 33 | 7 x $7.8M |
5 | John Tavares | C | 34 | TOR | $11M | 75 | 38 | 74 | 3 x $7.9M |
6 | Matt Duchene | C | 34 | DAL | $3M | 82 | 30 | 82 | 3 x $7.2M |
7 | Brad Marchand | RW | 36 | FLA | $6.1M | 71 | 23 | 51 | 2 x $5.1M |
8 | Jonathan Toews | C | 37 | UFA | 1 x $2M | ||||
9 | Nikolaj Ehlers | LW | 29 | WPG | $6M | 69 | 24 | 63 | 6 x $8.1M |
10 | Ivan Provorov | LD | 28 | CBJ | $6.8M | 82 | 7 | 33 | 7 x $7M |
11 | Vladislav Gavrikov | LD | 29 | LAK | $5.9M | 82 | 5 | 30 | 7 x $7.6M |
12 | Brock Nelson | C | 33 | COL | $6M | 80 | 26 | 56 | 3 x $7.1M |
13 | Patrick Kane | RW | 36 | DET | $4 | 72 | 21 | 59 | 1 x $3.5M |
14 | Dmitry Orlov | LD | 33 | CAR | $7.8M | 76 | 6 | 28 | 3 x $5.8M |
15 | Mikael Granlund | C | 33 | DAL | $5M | 83 | 22 | 66 | 2 x $5M |
16 | Claude Giroux | C | 37 | OTT | $6.5M | 81 | 15 | 50 | 2 x $5.2M |
17 | Jamie Benn | LW | 35 | DAL | $9.5M | 80 | 16 | 49 | 2 x $4.8M |
18 | Brent Burns | RD | 40 | CAR | $8M | 82 | 6 | 29 | 1 x $5.3M |
19 | Jonathan Drouin | LW | 30 | COL | $2.5M | 43 | 11 | 37 | 4 x $5.9M |
20 | Pius Suter | C | 28 | VAN | $1.6M | 81 | 25 | 46 | 4 x $5M |
21 | Ryan Donato | RW | 28 | CHI | $2M | 80 | 31 | 62 | 3 x $4.2M |
22 | Jack Roslovic | RW | 28 | CAR | $2.8M | 81 | 22 | 39 | 3 x $4.1M |
23 | Andrei Kuzmenko | LW | 29 | LAK | $5.5M | 66 | 11 | 37 | 3 x $4.5M |
24 | Yanni Gourde | C | 33 | TBL | $5.2M | 57 | 7 | 31 | 2 x $3.8M |
25 | Trent Frederic | RW | 27 | EDM | $2.3M | 58 | 8 | 15 | 2 x $3.5M |
26 | Jake Allen | G | 34 | NJD | $3.9M | 31 | 2.66 | .906 | 2 x $3.5M |
27 | Reilly Smith | RW | 34 | VGK | $5M | 79 | 13 | 40 | 2 x $4.4M |
28 | Brandon Tanev | LW | 33 | WPG | $3.5M | 79 | 10 | 22 | 2 x $2.1M |
29 | Corey Perry | RW | 40 | EDM | $1.2M | 81 | 19 | 30 | 1 x $1M |
30 | Matt Grzelcyk | LD | 31 | PIT | $2.8M | 82 | 1 | 40 | 3 x $3.8M |
31 | Cody Ceci | RD | 31 | DAL | $3.3M | 85 | 4 | 24 | 3 x $3.5M |
32 | Evgenii Dadonov | RW | 36 | DAL | $2.3M | 80 | 20 | 40 | 2 x $3.3M |
33 | Andrew Mangiapane | LW | 28 | WSH | $5.8M | 81 | 14 | 28 | 2 x $3.9M |
34 | Ryan Lindgren | LD | 27 | COL | $4.5M | 72 | 4 | 22 | 3 x $4M |
35 | Mason Appleton | LW | 29 | WPG | $2.2M | 71 | 10 | 22 | 3 x $3.2M |
36 | Gustav Nyquist | RW | 35 | MIN | $3.2M | 79 | 11 | 28 | 2 x $3.3M |
37 | Alex Lyon | G | 32 | DET | $900K | 30 | 2.81 | .896 | 2 x $1.8M |
38 | Victor Olofsson | RW | 29 | VGK | $1.1M | 56 | 15 | 29 | 3 x $3.4M |
39 | Justin Brazeau | RW | 27 | MIN | $0.8M | 76 | 11 | 22 | 2 x $1.5M |
40 | Nick Perbix | RD | 26 | TBL | $1.1M | 74 | 6 | 19 | 2 x $2.7M |
41 | Dan Vladar | G | 27 | CGY | $2.2M | 30 | 2.80 | .898 | 1 x $1.5M |
42 | Adam Gaudette | RW | 28 | OTT | $0.8M | 81 | 19 | 26 | 1 x $1.1M |
43 | Joel Armia | LW | 31 | MTL | $3.4M | 81 | 11 | 29 | 2 x $2.5M |
44 | Nick Bjugstad | C | 32 | UTA | $2.1M | 66 | 8 | 19 | 2 x $2.3M |
45 | Nate Schmidt | RD | 33 | FLA | $0.8M | 80 | 5 | 19 | 2 x $3M |
46 | Brandon Saad | LW | 32 | VGK | $1.5M | 72 | 13 | 30 | 2 x $2.5M |
47 | Connor Brown | RW | 31 | EDM | $1M | 81 | 13 | 30 | 3 x $2.9M |
48 | Anthony Beauvillier | LW | 28 | WSH | $1.25M | 81 | 15 | 25 | 3 x $3.2M |
49 | Henri Jokiharju | RD | 26 | BOS | $3.1M | 60 | 3 | 10 | 3 x $3.6M |
50 | Jeff Skinner | LW | 32 | EDM | $3M | 72 | 16 | 29 | 1 x $2.5M |
_____
POST SPONSORED BY bet365
_____
Recently by Frank Seravalli
- Peterka, Karlsson, Andersson lead top 20 Trade Targets for NHL offseason
- Will the Maple Leafs’ roster purge stop at only Mitch Marner?
- Panthers playoff hero Brad Marchand cements spot in Top 50 Free Agents
- Sources: Sabres have explored adding experienced personnel to front office
- Meet the Utah Mammoth: Inside the NHL’s fan-driven name and logo reveal