NHL sets Round 1 schedule for 2023 Stanley Cup Playoffs

The chase for Lord Stanley will begin Monday.
After a dramatic ending to an exhilarating 82-game schedule that saw heartbreaks and last-ditch efforts to make the playoffs, 16 teams will battle to capture the Stanley Cup. We saw the Boston Bruins become the fastest team to reach 50 wins. They continued to etch their names into the history books by setting the NHL’s regular season points record with 135 points, surpassing the Montreal Canadiens dynasty that set the previous record in 1976-77.
There were also a whopping number of player accomplishments this season too. Connor McDavid became the first player to register 150 points in a season since Mario Lemieux. Jason Robertson set the Dallas Stars’ regular season point total record after registering 109 points. Jack Hughes set the points record for the New Jersey Devils after a career-high season, notching 99 points, and Sharks’ Erik Karlsson became the first defenseman to register 100 points since 1991-92.
The Pittsburgh Penguins saw their playoff dreams crushed this last week, marking the first time since 2005-06 that Sidney Crosby and the Penguins have not reached the playoffs. Alex Ovechkin and his Washington Capitals were also eliminated from playoff contention marking the first time in nine seasons.
With the bracket set, it’s time to expect the unexpected.
Here is the schedule for Round 1 of the 2023 Stanley Cup Playoffs:
Eastern Conference
#A1 Boston Bruins vs. #WC2 Florida Panthers
Date | Game | Time |
Monday, April 17 | 1. Florida at Boston | 7:30 p.m. ET |
Wednesday, April 19 | 2. Florida at Boston | 7:30 p.m. ET |
Friday, April 21 | 3. Boston at Florida | 7:30 p.m. ET |
Sunday, April 23 | 4. Boston at Florida | 3:30 p.m. ET |
Wednesday, April 26 | 5. Florida at Boston* | TBD |
Friday, April 28 | 6. Boston at Florida* | TBD |
Sunday, April 30 | 7. Florida at Boston | TBD |
#A2 Toronto Maple Leafs vs. #A3 Tampa Bay Lightning
Date | Game | Time |
Tuesday, April 18 | 1. Tampa Bay at Toronto | 7:30 p.m. ET |
Thursday, April 20 | 2. Tampa Bay at Toronto | 7 p.m. ET |
Saturday, April | 3. Toronto at Tampa Bay | 7:30 p.m. ET |
Monday, April | 4. Toronto at Tampa Bay | 7 p.m. ET |
Thursday, April 28 | 5. Tampa Bay at Toronto* | TBD |
Saturday, April 30 | 6. Toronto at Tampa Bay* | TBD |
Monday, May 1 | 7. Tampa Bay at Toronto* | TBD |
#M1 Carolina Hurricanes vs. #New York Islanders
Date | Game | Time |
Monday, April 17 | 1. New York at Carolina | 7 p.m. ET |
Wednesday, April 19 | 2. New York at Carolina | 7 p.m. ET |
Friday, April 21 | 3. Carolina at New York | 7 p.m. ET |
Sunday, April 23 | 4. Carolina at New York | 1 p.m. ET |
Tuesday, April 25 | 5. New York at Carolina* | TBD |
Friday, April 28 | 6. Carolina at New York* | TBD |
Sunday, April 30 | 7. New York at Carolina* | TBD |
#M2 New Jersey Devils vs. #M3 New York Rangers
Date | Game | Time |
Tuesday, April 18 | 1. New York at New Jersey | 7 p.m. ET |
Thursday, April 20 | 2. New York at New Jersey | 7:30 p.m. ET |
Saturday, April 22 | 3. New Jersey at New York | 8 p.m. ET |
Monday, April 24 | 4. New Jersey at New York | 7 p.m. ET |
Thursday, April 27 | 5. New York at New Jersey* | TBD |
Saturday, April 29 | 6. New Jersey at New York* | TBD |
Monday, May 1 | 7. New York at New Jersey* | TBD |
Western Conference
#C1 Colorado Avalanche vs. #WC1 Seattle Kraken
Date | Game | Time |
Tuesday, April 18 | 1. Seattle at Colorado | 10 p.m. ET |
Thursday, April 20 | 2. Seattle at Colorado | 9:30 p.m. ET |
Saturday, April 22 | 3. Colorado at Seattle | 10 p.m. ET |
Monday, April 24 | 4. Colorado at Seattle | 10 p.m. ET |
Wednesday, April 26 | 5. Seattle at Colorado* | TBD |
Friday, April 28 | 6. Colorado at Seattle * | TBD |
Sunday, April 30 | 7. Seattle at Colorado* | TBD |
#C2 Dallas Stars vs. #C3 Minnesota Wild
Date | Game | Time |
Monday, April 18 | 1. Minnesota at Dallas | 9:30 p.m. ET |
Wednesday, April 19 | 2. Minnesota at Dallas | 9:30 p.m. ET |
Friday, April 21 | 3. Dallas at Minnesota | 9:30 p.m. ET |
Sunday, April 23 | 4. Dallas at Minnesota | 4:30 p.m. ET |
Tuesday, April 25 | 5. Minnesota at Dallas* | TBD |
Friday, April 28 | 6. Dallas at Minnesota* | TBD |
Sunday, April 30 | 7. Minnesota at Dallas* | TBD |
#P1 Vegas Golden Knights vs. #WC2 Winnipeg Jets
Date | Game | Time |
Tuesday, April 18 | 1. Winnipeg at Vegas | 9:30 p.m. ET |
Thursday, April 20 | 2. Winnipeg at Vegas | 10 p.m. ET |
Saturday, April 22 | 3. Vegas at Winnipeg | 4 p.m. ET |
Monday, April 24 | 4. Vegas at Winnipeg | 9:30 p.m. ET |
Thursday, April 27 | 5. Winnipeg at Vegas* | TBD |
Saturday, April 29 | 6. Vegas at Winnipeg* | TBD |
Monday, May 1 | 7. Winnipeg at Vegas* | TBD |
#P2 Edmonton Oilers vs. #P3 Los Angeles Kings
Date | Game | Time |
Monday, April 17 | 1. Los Angeles at Edmonton | 10 p.m. ET |
Wednesday, April 19 | 2. Los Angeles at Edmonton | 10 p.m. ET |
Friday, April 21 | 3. Edmonton at Los Angeles | 10 p.m. ET |
Sunday, April 23 | 4. Edmonton at Los Angeles | 9 p.m. ET |
Tuesday, April 25 | 5. Los Angeles at Edmonton* | TBD |
Saturday, April 29 | 6. Edmonton at Los Angeles* | TBD |
Monday, May 1 | 7. Los Angeles at Edmonton* | TBD |