Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Sunday, June 30, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $8,625,000 | 8 yr | $69,000,000 | ||
| $6,000,000 | 4 yr | $24,000,000 | ||
| $3,750,000 | 4 yr | $15,000,000 | ||
| $3,000,000 | 2 yr | $6,000,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 |










