Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Wednesday, July 3, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $5,000,000 | 6 yr | $30,000,000 | ||
| $4,750,000 | 2 yr | $9,500,000 | ||
| $1,500,000 | 2 yr | $3,000,000 | ||
| $863,333 | 3 yr | $2,684,998 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 |













