Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Friday, March 7, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $12,000,000 | 8 yr | $96,000,000 | ||
| $8,400,000 | 5 yr | $42,000,000 | ||
| $4,000,000 | 5 yr | $20,000,000 | ||
| $4,750,000 | 2 yr | $9,500,000 | ||
| $1,550,000 | 2 yr | $3,100,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $900,000 | 1 yr | $900,000 |












