Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Tuesday, March 25, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $9,000,000 | 8 yr | $72,000,000 | ||
| $931,667 | 3 yr | $2,992,501 | ||
| $872,500 | 3 yr | $2,992,500 | ||
| $975,000 | 2 yr | $1,950,000 | ||
| $975,000 | 2 yr | $1,950,000 | ||
| $925,000 | 2 yr | $1,867,500 | ||
| $923,750 | 2 yr | $1,847,500 | ||
| $875,000 | 2 yr | $1,812,500 | ||
| $975,000 | 1 yr | $975,000 |
















