Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Friday, June 20, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $1,700,000 | 4 yr | $6,800,000 | ||
| $890,000 | 2 yr | $1,780,000 | ||
| $825,000 | 2 yr | $1,675,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $1,250,000 | 1 yr | $1,250,000 | ||
| $950,000 | 1 yr | $950,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |














