Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Friday, June 27, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $9,500,000 | 8 yr | $76,000,000 | ||
| $8,000,000 | 8 yr | $64,000,000 | ||
| $3,850,000 | 8 yr | $30,800,000 | ||
| $4,389,280 | 4 yr | $17,557,120 | ||
| $3,375,000 | 2 yr | $6,750,000 | ||
| $2,000,000 | 1 yr | $2,000,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $800,000 | 1 yr | $800,000 |















