Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Thursday, July 3, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $8,500,000 | 6 yr | $51,000,000 | ||
| $6,500,000 | 2 yr | $13,000,000 | ||
| $2,750,000 | 2 yr | $5,500,000 | ||
| $829,167 | 3 yr | $2,687,501 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $790,000 | 1 yr | $790,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |




















