Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Tuesday, September 15, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $10,750,000 | 8 yr | $86,000,000 | ||
| $10,500,000 | 8 yr | $84,000,000 | ||
| $13,500,000 | 6 yr | $81,000,000 | ||
| $6,350,000 | 8 yr | $50,800,000 | ||
| $7,250,000 | 5 yr | $36,250,000 | ||
| $5,550,000 | 4 yr | $22,200,000 | ||
| $4,900,000 | 1 yr | $4,900,000 | ||
| $1,050,000 | 2 yr | $2,100,000 | ||
| $1,500,000 | 1 yr | $1,500,000 |














