Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of December 29, 2025Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 11 | 5 | 10 | 8 | 4 | 13 | 5 | ||||
| 3 | 25.9 | 54.2 | 1 | ||||||||
| 3 | 27.5 | 60.1 | 0 | ||||||||
| 3 | 23.9 | 56.6 | 0 | ||||||||
| 3 | 12.1 | 46.0 | 0 | ||||||||
| 5 | 76.7 | 46.1 | 3 | ||||||||
| 4 | 64.8 | 52.3 | 3 | ||||||||
| 4 | 31.8 | 35.9 | 1 | ||||||||
| 4 | 33.6 | 40.6 | 1 | ||||||||
| 3 | 38.2 | 56.5 | 2 | ||||||||
| 3 | 6.8 | 33.9 | 1 | ||||||||
| 3 | 14.8 | 47.3 | 0 | ||||||||
| 4 | 61.2 | 49.9 | 3 | ||||||||
| 3 | 9.5 | 36.9 | 1 | ||||||||
| 4 | 34.5 | 41.0 | 1 | ||||||||
| 4 | 53.0 | 42.6 | 3 | ||||||||
| 4 | 43.6 | 49.7 | 1 | ||||||||
| 4 | 57.7 | 51.7 | 2 | ||||||||
| 3 | 44.5 | 60.6 | 2 | ||||||||
| 3 | 15.0 | 43.4 | 1 | ||||||||
| 3 | 28.6 | 57.2 | 1 | ||||||||
| 3 | 31.3 | 60.1 | 1 | ||||||||
| 4 | 59.4 | 47.7 | 3 | ||||||||
| 3 | 8.5 | 41.1 | 0 | ||||||||
| 3 | 40.9 | 59.4 | 2 | ||||||||
| 4 | 30.9 | 35.5 | 1 | ||||||||
| 3 | 24.1 | 52.2 | 1 | ||||||||
| 3 | 45.4 | 61.3 | 2 | ||||||||
| 3 | 30.4 | 60.0 | 1 | ||||||||
| 4 | 69.5 | 65.8 | 2 | ||||||||
| 4 | 56.8 | 49.9 | 2 | ||||||||
| 4 | 37.3 | 43.3 | 1 | ||||||||
| 4 | 40.0 | 46.0 | 1 |































