Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of January 5, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 5 | 10 | 5 | 12 | 3 | 14 | 5 | ||||
| 4 | 44.7 | 45.9 | 1 | ||||||||
| 4 | 60.1 | 58.3 | 1 | ||||||||
| 3 | 24.4 | 54.7 | 0 | ||||||||
| 4 | 67.3 | 55.4 | 2 | ||||||||
| 3 | 29.9 | 61.4 | 0 | ||||||||
| 3 | 33.6 | 48.6 | 2 | ||||||||
| 3 | 4.4 | 35.7 | 0 | ||||||||
| 4 | 41.1 | 39.5 | 1 | ||||||||
| 3 | 33.8 | 56.1 | 1 | ||||||||
| 3 | 21.1 | 46.1 | 1 | ||||||||
| 3 | 8.1 | 38.1 | 0 | ||||||||
| 3 | 14.4 | 48.4 | 0 | ||||||||
| 4 | 70.0 | 54.7 | 3 | ||||||||
| 3 | 40.2 | 64.2 | 1 | ||||||||
| 3 | 30.1 | 54.1 | 1 | ||||||||
| 4 | 62.9 | 61.4 | 1 | ||||||||
| 3 | 24.7 | 49.5 | 1 | ||||||||
| 3 | 21.7 | 52.7 | 0 | ||||||||
| 3 | 25.6 | 50.1 | 1 | ||||||||
| 4 | 51.8 | 40.9 | 2 | ||||||||
| 3 | 15.3 | 48.5 | 0 | ||||||||
| 3 | 39.2 | 63.6 | 1 | ||||||||
| 4 | 52.7 | 42.0 | 2 | ||||||||
| 4 | 51.0 | 50.8 | 1 | ||||||||
| 3 | 24.6 | 37.3 | 2 | ||||||||
| 2 | 3.9 | 36.1 | 0 | ||||||||
| 3 | 20.8 | 52.0 | 0 | ||||||||
| 4 | 58.9 | 44.0 | 4 | ||||||||
| 3 | 28.9 | 60.2 | 0 | ||||||||
| 4 | 59.2 | 57.8 | 1 | ||||||||
| 4 | 67.1 | 51.0 | 4 | ||||||||
| 4 | 48.2 | 37.1 | 2 |































