Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of January 12, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 9 | 10 | 4 | 10 | 5 | 13 | 3 | ||||
| 3 | 21.1 | 43.4 | 1 | ||||||||
| 3 | 31.2 | 65.4 | 0 | ||||||||
| 4 | 50.6 | 48.5 | 1 | ||||||||
| 3 | 32.1 | 68.4 | 0 | ||||||||
| 4 | 53.3 | 50.6 | 1 | ||||||||
| 3 | 24.9 | 55.6 | 0 | ||||||||
| 2 | 34.7 | 57.5 | 1 | ||||||||
| 3 | 25.8 | 56.3 | 0 | ||||||||
| 4 | 41.5 | 36.0 | 1 | ||||||||
| 4 | 56.7 | 43.8 | 2 | ||||||||
| 5 | 78.8 | 58.3 | 1 | ||||||||
| 3 | 26.5 | 46.7 | 1 | ||||||||
| 4 | 53.0 | 37.8 | 2 | ||||||||
| 3 | 23.0 | 53.3 | 0 | ||||||||
| 4 | 42.6 | 50.4 | 0 | ||||||||
| 3 | 15.6 | 25.8 | 1 | ||||||||
| 3 | 32.0 | 53.2 | 1 | ||||||||
| 3 | 21.2 | 50.7 | 0 | ||||||||
| 3 | 25.6 | 46.6 | 1 | ||||||||
| 4 | 70.3 | 56.9 | 2 | ||||||||
| 4 | 43.3 | 40.6 | 1 | ||||||||
| 3 | 14.8 | 45.2 | 0 | ||||||||
| 2 | 35.6 | 57.8 | 1 | ||||||||
| 4 | 57.0 | 54.0 | 1 | ||||||||
| 3 | 28.0 | 30.5 | 2 | ||||||||
| 4 | 57.6 | 44.5 | 2 | ||||||||
| 4 | 29.9 | 29.8 | 0 | ||||||||
| 3 | 33.9 | 73.3 | 0 | ||||||||
| 4 | 35.3 | 43.7 | 0 | ||||||||
| 3 | 28.3 | 49.8 | 1 | ||||||||
| 3 | 30.3 | 58.9 | 0 | ||||||||
| 3 | 33.0 | 69.4 | 0 |































