Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of January 19, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 10 | 8 | 6 | 8 | 8 | 9 | 6 | ||||
| 4 | 62.7 | 58.0 | 3 | ||||||||
| 3 | 14.3 | 40.6 | 2 | ||||||||
| 4 | 37.9 | 47.8 | 2 | ||||||||
| 4 | 53.6 | 50.3 | 3 | ||||||||
| 3 | 13.9 | 43.6 | 1 | ||||||||
| 4 | 41.8 | 33.7 | 3 | ||||||||
| 4 | 60.9 | 56.6 | 3 | ||||||||
| 3 | 11.5 | 34.3 | 2 | ||||||||
| 3 | 40.0 | 55.1 | 3 | ||||||||
| 3 | 30.6 | 57.9 | 2 | ||||||||
| 3 | 25.2 | 53.3 | 2 | ||||||||
| 4 | 52.4 | 60.2 | 2 | ||||||||
| 2 | 14.8 | 48.1 | 1 | ||||||||
| 4 | 47.9 | 56.1 | 2 | ||||||||
| 3 | 27.0 | 54.6 | 2 | ||||||||
| 3 | 13.4 | 36.1 | 2 | ||||||||
| 4 | 65.4 | 65.5 | 3 | ||||||||
| 3 | 33.0 | 68.1 | 1 | ||||||||
| 3 | 23.3 | 52.2 | 2 | ||||||||
| 4 | 40.9 | 33.4 | 3 | ||||||||
| 3 | 8.8 | 25.7 | 2 | ||||||||
| 4 | 65.4 | 65.5 | 3 | ||||||||
| 3 | 16.1 | 40.7 | 2 | ||||||||
| 4 | 57.3 | 53.3 | 3 | ||||||||
| 3 | 17.9 | 45.9 | 2 | ||||||||
| 3 | 37.0 | 69.8 | 2 | ||||||||
| 4 | 43.6 | 35.5 | 3 | ||||||||
| 2 | 9.4 | 40.7 | 1 | ||||||||
| 4 | 63.6 | 59.1 | 3 | ||||||||
| 4 | 50.9 | 47.9 | 3 | ||||||||
| 4 | 43.3 | 52.3 | 2 | ||||||||
| 4 | 40.6 | 50.1 | 2 |































