Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of February 23, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 0 | 0 | 8 | 12 | 4 | 13 | 6 | ||||
| 3 | 60.6 | 61.5 | 3 | ||||||||
| 2 | 9.4 | 36.2 | 0 | ||||||||
| 3 | 36.7 | 26.4 | 2 | ||||||||
| 3 | 41.8 | 58.2 | 1 | ||||||||
| 2 | 7.6 | 35.1 | 0 | ||||||||
| 3 | 31.8 | 40.3 | 1 | ||||||||
| 3 | 43.6 | 60.2 | 1 | ||||||||
| 2 | 31.2 | 79.3 | 0 | ||||||||
| 2 | 24.5 | 54.6 | 1 | ||||||||
| 2 | 3.0 | 14.9 | 0 | ||||||||
| 3 | 41.8 | 58.2 | 1 | ||||||||
| 3 | 60.3 | 71.4 | 2 | ||||||||
| 3 | 34.5 | 48.4 | 1 | ||||||||
| 3 | 40.3 | 36.1 | 2 | ||||||||
| 2 | 30.3 | 75.1 | 0 | ||||||||
| 2 | 11.2 | 40.3 | 0 | ||||||||
| 3 | 33.6 | 46.1 | 1 | ||||||||
| 3 | 35.5 | 49.1 | 1 | ||||||||
| 2 | 6.7 | 34.3 | 0 | ||||||||
| 2 | 21.2 | 57.6 | 0 | ||||||||
| 3 | 47.3 | 68.8 | 1 | ||||||||
| 3 | 25.4 | 31.5 | 1 | ||||||||
| 3 | 45.5 | 61.5 | 1 | ||||||||
| 3 | 32.7 | 41.7 | 1 | ||||||||
| 3 | 40.0 | 57.2 | 1 | ||||||||
| 3 | 37.3 | 54.2 | 1 | ||||||||
| 3 | 23.6 | 17.3 | 1 | ||||||||
| 3 | 54.2 | 55.7 | 3 | ||||||||
| 2 | 30.9 | 61.3 | 1 | ||||||||
| 3 | 51.5 | 51.7 | 3 | ||||||||
| 3 | 42.1 | 39.1 | 2 | ||||||||
| 3 | 64.2 | 73.9 | 3 |































