Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of March 9, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 4 | 13 | 2 | 14 | 2 | 14 | 6 | ||||
| 4 | 49.1 | 52.4 | 1 | ||||||||
| 3 | 23.5 | 58.4 | 0 | ||||||||
| 3 | 29.9 | 70.2 | 0 | ||||||||
| 4 | 52.7 | 57.9 | 1 | ||||||||
| 3 | 8.1 | 32.3 | 0 | ||||||||
| 3 | 17.3 | 36.1 | 1 | ||||||||
| 3 | 28.9 | 64.2 | 0 | ||||||||
| 3 | 5.3 | 23.4 | 0 | ||||||||
| 3 | 13.5 | 42.4 | 0 | ||||||||
| 3 | 4.4 | 20.5 | 0 | ||||||||
| 4 | 48.6 | 28.9 | 2 | ||||||||
| 3 | 28.2 | 54.0 | 1 | ||||||||
| 3 | 36.4 | 64.0 | 1 | ||||||||
| 4 | 46.3 | 47.9 | 1 | ||||||||
| 4 | 62.3 | 54.1 | 2 | ||||||||
| 3 | 40.0 | 74.4 | 1 | ||||||||
| 2 | 15.8 | 48.9 | 0 | ||||||||
| 3 | 20.0 | 41.4 | 1 | ||||||||
| 4 | 48.2 | 51.7 | 1 | ||||||||
| 4 | 77.9 | 75.4 | 3 | ||||||||
| 4 | 67.7 | 59.8 | 2 | ||||||||
| 3 | 6.2 | 28.1 | 0 | ||||||||
| 4 | 54.5 | 59.2 | 1 | ||||||||
| 4 | 44.5 | 44.0 | 1 | ||||||||
| 4 | 63.2 | 55.3 | 2 | ||||||||
| 3 | 10.8 | 38.5 | 0 | ||||||||
| 4 | 60.9 | 72.5 | 1 | ||||||||
| 4 | 57.3 | 60.5 | 1 | ||||||||
| 3 | 18.2 | 38.4 | 1 | ||||||||
| 3 | 12.6 | 41.6 | 0 | ||||||||
| 4 | 66.8 | 59.4 | 2 | ||||||||
| 4 | 45.4 | 45.8 | 1 |































