Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of March 23, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 1 | 15 | 2 | 13 | 2 | 15 | 6 | ||||
| 3 | 31.2 | 71.7 | 0 | ||||||||
| 4 | 72.4 | 63.7 | 2 | ||||||||
| 3 | 50.6 | 65.8 | 2 | ||||||||
| 3 | 26.6 | 64.5 | 0 | ||||||||
| 3 | 37.9 | 64.3 | 1 | ||||||||
| 4 | 65.1 | 45.3 | 2 | ||||||||
| 3 | 18.4 | 49.7 | 0 | ||||||||
| 4 | 62.4 | 63.0 | 1 | ||||||||
| 4 | 54.2 | 44.3 | 1 | ||||||||
| 3 | 17.9 | 32.8 | 1 | ||||||||
| 3 | 15.8 | 45.1 | 0 | ||||||||
| 4 | 66.9 | 65.4 | 1 | ||||||||
| 3 | 24.8 | 64.2 | 0 | ||||||||
| 3 | 13.0 | 43.1 | 0 | ||||||||
| 4 | 47.0 | 33.6 | 1 | ||||||||
| 4 | 58.8 | 50.9 | 1 | ||||||||
| 4 | 47.9 | 35.8 | 1 | ||||||||
| 3 | 6.7 | 33.4 | 0 | ||||||||
| 4 | 62.0 | 40.4 | 4 | ||||||||
| 4 | 51.5 | 40.7 | 1 | ||||||||
| 4 | 53.3 | 43.1 | 1 | ||||||||
| 3 | 3.0 | 18.8 | 0 | ||||||||
| 3 | 9.4 | 37.8 | 0 | ||||||||
| 3 | 10.3 | 37.8 | 0 | ||||||||
| 3 | 30.3 | 70.2 | 0 | ||||||||
| 4 | 56.9 | 45.8 | 1 | ||||||||
| 3 | 32.4 | 52.7 | 1 | ||||||||
| 3 | 22.1 | 60.3 | 0 | ||||||||
| 3 | 21.2 | 57.5 | 0 | ||||||||
| 3 | 28.5 | 65.8 | 0 | ||||||||
| 3 | 4.8 | 29.0 | 0 | ||||||||
| 3 | 3.9 | 27.2 | 0 |































