Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of April 6, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 4 | 11 | 3 | 14 | 0 | 15 | 6 | ||||
| 3 | 37.6 | 66.3 | 1 | ||||||||
| 3 | 12.2 | 29.4 | 1 | ||||||||
| 3 | 31.8 | 38.7 | 2 | ||||||||
| 4 | 44.9 | 39.5 | 1 | ||||||||
| 3 | 31.7 | 71.2 | 0 | ||||||||
| 3 | 14.9 | 37.5 | 1 | ||||||||
| 3 | 4.4 | 26.3 | 0 | ||||||||
| 4 | 61.2 | 62.2 | 1 | ||||||||
| 3 | 21.7 | 52.0 | 0 | ||||||||
| 3 | 7.1 | 35.9 | 0 | ||||||||
| 3 | 24.0 | 46.2 | 1 | ||||||||
| 3 | 25.3 | 60.4 | 0 | ||||||||
| 3 | 31.2 | 57.8 | 1 | ||||||||
| 3 | 23.5 | 54.0 | 0 | ||||||||
| 4 | 50.3 | 46.2 | 1 | ||||||||
| 4 | 53.9 | 49.7 | 1 | ||||||||
| 4 | 43.0 | 38.6 | 1 | ||||||||
| 3 | 32.1 | 60.4 | 1 | ||||||||
| 2 | 18.0 | 41.7 | 1 | ||||||||
| 4 | 49.4 | 44.9 | 1 | ||||||||
| 3 | 18.9 | 48.7 | 0 | ||||||||
| 3 | 34.9 | 64.6 | 1 | ||||||||
| 4 | 81.8 | 72.0 | 2 | ||||||||
| 4 | 45.8 | 40.3 | 1 | ||||||||
| 3 | 20.8 | 51.4 | 0 | ||||||||
| 4 | 56.7 | 53.7 | 1 | ||||||||
| 3 | 35.8 | 65.9 | 1 | ||||||||
| 4 | 47.6 | 44.6 | 1 | ||||||||
| 4 | 48.5 | 44.8 | 1 | ||||||||
| 3 | 18.0 | 48.5 | 0 | ||||||||
| 3 | 51.8 | 66.3 | 2 | ||||||||
| 3 | 13.1 | 35.5 | 1 |































