Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of November 9, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 3 | 7 | 6 | 11 | 2 | 14 | 5 | ||||
| 2 | 68.0 | 61.5 | 1 | ||||||||
| 1 | 10.3 | 33.5 | 0 | ||||||||
| 1 | 3.0 | 10.6 | 0 | ||||||||
| 2 | 75.3 | 77.3 | 1 | ||||||||
| 1 | 23.9 | 67.1 | 0 | ||||||||
| 1 | 23.0 | 66.7 | 0 | ||||||||
| 1 | 20.3 | 59.1 | 0 | ||||||||
| 1 | 16.6 | 46.2 | 0 | ||||||||
| 2 | 59.9 | 39.7 | 1 | ||||||||
| 1 | 4.8 | 18.2 | 0 | ||||||||
| 2 | 61.7 | 45.6 | 1 | ||||||||
| 2 | 52.6 | 24.6 | 1 | ||||||||
| 1 | 18.4 | 52.3 | 0 | ||||||||
| 1 | 24.8 | 67.6 | 0 | ||||||||
| 1 | 17.6 | 49.7 | 0 | ||||||||
| 2 | 73.2 | 60.0 | 2 | ||||||||
| 1 | 26.6 | 69.6 | 0 | ||||||||
| 1 | 27.5 | 76.1 | 0 | ||||||||
| 1 | 46.2 | 90.9 | 1 | ||||||||
| 1 | 8.5 | 31.6 | 0 | ||||||||
| 2 | 59.0 | 39.5 | 1 | ||||||||
| 1 | 19.4 | 52.5 | 0 | ||||||||
| 2 | 60.8 | 40.6 | 1 | ||||||||
| 1 | 7.6 | 29.0 | 0 | ||||||||
| 1 | 5.7 | 21.9 | 0 | ||||||||
| 1 | 11.2 | 36.8 | 0 | ||||||||
| 1 | 9.4 | 33.4 | 0 | ||||||||
| 1 | 31.2 | 95.9 | 0 | ||||||||
| 2 | 64.1 | 38.4 | 2 | ||||||||
| 2 | 77.7 | 68.0 | 2 | ||||||||
| 1 | 3.9 | 14.9 | 0 | ||||||||
| 1 | 28.5 | 76.2 | 0 |































