Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of November 16, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 2 | 11 | 3 | 12 | 0 | 14 | 5 | ||||
| 3 | 21.2 | 41.5 | 0 | ||||||||
| 3 | 47.0 | 61.6 | 1 | ||||||||
| 4 | 56.0 | 39.0 | 1 | ||||||||
| 3 | 39.4 | 68.5 | 0 | ||||||||
| 3 | 37.0 | 48.4 | 1 | ||||||||
| 4 | 69.7 | 58.4 | 1 | ||||||||
| 2 | 32.4 | 56.1 | 1 | ||||||||
| 3 | 37.6 | 63.9 | 0 | ||||||||
| 3 | 26.1 | 26.6 | 1 | ||||||||
| 2 | 41.5 | 69.1 | 1 | ||||||||
| 4 | 51.5 | 26.9 | 1 | ||||||||
| 2 | 12.1 | 45.5 | 0 | ||||||||
| 3 | 30.3 | 55.0 | 0 | ||||||||
| 3 | 35.8 | 62.8 | 0 | ||||||||
| 4 | 64.2 | 35.7 | 2 | ||||||||
| 2 | 6.7 | 32.5 | 0 | ||||||||
| 2 | 26.9 | 48.9 | 1 | ||||||||
| 3 | 27.6 | 49.7 | 0 | ||||||||
| 2 | 32.4 | 44.1 | 2 | ||||||||
| 3 | 36.7 | 63.8 | 0 | ||||||||
| 3 | 32.1 | 56.4 | 0 | ||||||||
| 3 | 28.8 | 31.4 | 1 | ||||||||
| 2 | 23.0 | 59.7 | 0 | ||||||||
| 2 | 31.2 | 93.4 | 0 | ||||||||
| 4 | 56.9 | 39.0 | 1 | ||||||||
| 3 | 41.5 | 53.5 | 1 | ||||||||
| 3 | 38.5 | 66.8 | 0 | ||||||||
| 3 | 62.4 | 72.3 | 2 | ||||||||
| 4 | 74.2 | 53.2 | 2 | ||||||||
| 3 | 15.8 | 29.3 | 0 | ||||||||
| 3 | 24.0 | 47.8 | 0 | ||||||||
| 3 | 26.7 | 49.1 | 0 |































