Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of December 21, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 5 | 11 | 0 | 0 | 0 | 11 | 7 | ||||
| 2 | 26.4 | 39.6 | 1 | ||||||||
| 3 | 49.6 | 36.7 | 1 | ||||||||
| 2 | 12.6 | 30.6 | 0 | ||||||||
| 2 | 29.9 | 57.7 | 0 | ||||||||
| 2 | 25.5 | 37.9 | 1 | ||||||||
| 1 | 38.6 | 73.7 | 1 | ||||||||
| 1 | 26.8 | 52.9 | 1 | ||||||||
| 4 | 90.0 | 60.7 | 2 | ||||||||
| 2 | 34.6 | 54.6 | 1 | ||||||||
| 2 | 28.9 | 57.0 | 0 | ||||||||
| 1 | 35.0 | 61.0 | 1 | ||||||||
| 2 | 19.1 | 21.6 | 1 | ||||||||
| 2 | 16.2 | 37.3 | 0 | ||||||||
| 2 | 20.8 | 49.4 | 0 | ||||||||
| 3 | 56.9 | 51.1 | 1 | ||||||||
| 2 | 28.0 | 55.7 | 0 | ||||||||
| 3 | 57.8 | 51.5 | 1 | ||||||||
| 3 | 66.0 | 60.3 | 1 | ||||||||
| 2 | 18.2 | 20.4 | 1 | ||||||||
| 1 | 20.4 | 45.5 | 1 | ||||||||
| 2 | 58.2 | 66.6 | 2 | ||||||||
| 2 | 13.5 | 31.8 | 0 | ||||||||
| 2 | 27.1 | 54.9 | 0 | ||||||||
| 1 | 31.2 | 79.1 | 0 | ||||||||
| 3 | 62.3 | 32.1 | 2 | ||||||||
| 2 | 11.7 | 24.0 | 0 | ||||||||
| 3 | 65.0 | 58.7 | 1 | ||||||||
| 2 | 42.7 | 62.0 | 1 | ||||||||
| 2 | 32.7 | 51.8 | 1 | ||||||||
| 3 | 55.9 | 50.4 | 1 | ||||||||
| 2 | 43.7 | 62.4 | 1 | ||||||||
| 2 | 19.9 | 45.8 | 0 |































