Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of December 28, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 7 | 11 | 5 | 8 | 5 | 14 | 5 | ||||
| 3 | 18.5 | 35.3 | 2 | ||||||||
| 3 | 28.5 | 51.7 | 2 | ||||||||
| 3 | 12.2 | 25.6 | 2 | ||||||||
| 4 | 57.5 | 67.0 | 2 | ||||||||
| 4 | 37.6 | 32.9 | 2 | ||||||||
| 3 | 10.8 | 34.1 | 1 | ||||||||
| 3 | 9.9 | 32.9 | 1 | ||||||||
| 4 | 54.8 | 62.3 | 2 | ||||||||
| 3 | 24.4 | 60.5 | 1 | ||||||||
| 4 | 43.9 | 43.2 | 2 | ||||||||
| 4 | 62.1 | 51.4 | 3 | ||||||||
| 4 | 63.0 | 51.7 | 3 | ||||||||
| 3 | 24.9 | 50.2 | 2 | ||||||||
| 3 | 14.9 | 31.4 | 2 | ||||||||
| 3 | 6.2 | 28.6 | 1 | ||||||||
| 4 | 33.0 | 22.7 | 2 | ||||||||
| 3 | 27.1 | 63.6 | 1 | ||||||||
| 2 | 28.5 | 68.4 | 1 | ||||||||
| 3 | 13.9 | 31.0 | 2 | ||||||||
| 3 | 13.5 | 37.3 | 1 | ||||||||
| 3 | 38.5 | 79.7 | 2 | ||||||||
| 4 | 54.8 | 37.1 | 3 | ||||||||
| 4 | 52.1 | 52.5 | 2 | ||||||||
| 4 | 59.4 | 74.7 | 2 | ||||||||
| 4 | 43.0 | 39.9 | 2 | ||||||||
| 4 | 44.8 | 47.7 | 2 | ||||||||
| 3 | 32.6 | 83.5 | 1 | ||||||||
| 3 | 22.6 | 51.8 | 1 | ||||||||
| 4 | 67.5 | 62.2 | 3 | ||||||||
| 4 | 45.8 | 49.5 | 2 | ||||||||
| 4 | 61.2 | 50.5 | 3 | ||||||||
| 3 | 34.9 | 66.9 | 2 |































