Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of January 4, 2027Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 7 | 9 | 4 | 10 | 5 | 13 | 3 | ||||
| 3 | 25.3 | 37.9 | 2 | ||||||||
| 3 | 31.4 | 51.2 | 1 | ||||||||
| 4 | 70.8 | 52.2 | 2 | ||||||||
| 3 | 6.7 | 36.9 | 0 | ||||||||
| 3 | 14.8 | 42.6 | 0 | ||||||||
| 4 | 61.7 | 43.3 | 2 | ||||||||
| 4 | 73.0 | 47.2 | 4 | ||||||||
| 3 | 21.4 | 41.8 | 1 | ||||||||
| 4 | 82.5 | 71.8 | 3 | ||||||||
| 3 | 18.7 | 38.1 | 1 | ||||||||
| 3 | 18.5 | 45.9 | 0 | ||||||||
| 3 | 27.6 | 58.9 | 0 | ||||||||
| 3 | 29.9 | 42.1 | 2 | ||||||||
| 3 | 21.2 | 48.4 | 0 | ||||||||
| 3 | 42.6 | 58.5 | 2 | ||||||||
| 4 | 55.9 | 45.8 | 1 | ||||||||
| 3 | 40.5 | 72.6 | 1 | ||||||||
| 3 | 27.6 | 58.9 | 0 | ||||||||
| 3 | 32.1 | 72.6 | 0 | ||||||||
| 3 | 28.0 | 41.5 | 2 | ||||||||
| 4 | 75.3 | 61.1 | 2 | ||||||||
| 2 | 13.9 | 44.1 | 0 | ||||||||
| 4 | 59.7 | 37.0 | 3 | ||||||||
| 3 | 14.1 | 30.7 | 1 | ||||||||
| 2 | 16.8 | 40.8 | 1 | ||||||||
| 3 | 30.3 | 70.1 | 0 | ||||||||
| 3 | 34.1 | 54.0 | 1 | ||||||||
| 3 | 23.9 | 52.0 | 0 | ||||||||
| 3 | 6.7 | 36.9 | 0 | ||||||||
| 3 | 30.5 | 50.1 | 1 | ||||||||
| 4 | 86.7 | 73.9 | 4 | ||||||||
| 3 | 27.7 | 46.2 | 1 |































