Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of February 8, 2027Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 2 | 4 | 2 | 4 | 5 | 15 | 2 | ||||
| 3 | 64.2 | 57.4 | 2 | ||||||||
| 2 | 45.8 | 62.4 | 1 | ||||||||
| 1 | 3.9 | 19.2 | 0 | ||||||||
| 2 | 28.5 | 33.4 | 1 | ||||||||
| 3 | 58.8 | 43.8 | 2 | ||||||||
| 3 | 62.4 | 56.4 | 2 | ||||||||
| 3 | 48.8 | 22.4 | 2 | ||||||||
| 4 | 85.7 | 59.9 | 3 | ||||||||
| 3 | 49.7 | 28.4 | 2 | ||||||||
| 3 | 62.4 | 56.4 | 2 | ||||||||
| 2 | 26.7 | 31.9 | 1 | ||||||||
| 2 | 30.3 | 37.1 | 1 | ||||||||
| 4 | 78.5 | 43.1 | 3 | ||||||||
| 2 | 27.6 | 32.4 | 1 | ||||||||
| 2 | 46.6 | 67.9 | 1 | ||||||||
| 1 | 18.4 | 52.9 | 0 | ||||||||
| 1 | 29.4 | 73.7 | 0 | ||||||||
| 2 | 35.8 | 44.8 | 1 | ||||||||
| 2 | 39.7 | 42.2 | 2 | ||||||||
| 3 | 68.8 | 61.9 | 2 | ||||||||
| 1 | 3.0 | 19.1 | 0 | ||||||||
| 1 | 13.9 | 42.9 | 0 | ||||||||
| 2 | 43.0 | 61.0 | 1 | ||||||||
| 1 | 4.8 | 21.7 | 0 | ||||||||
| 3 | 60.6 | 52.0 | 2 | ||||||||
| 2 | 30.3 | 37.1 | 1 | ||||||||
| 3 | 66.1 | 59.9 | 2 | ||||||||
| 2 | 57.0 | 78.9 | 2 | ||||||||
| 1 | 24.8 | 61.7 | 0 | ||||||||
| 1 | 28.5 | 70.4 | 0 | ||||||||
| 2 | 29.4 | 36.0 | 1 | ||||||||
| 1 | 31.2 | 86.8 | 0 |































