Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of February 15, 2027Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 10 | 6 | 6 | 10 | 6 | 10 | 9 | ||||
| 4 | 32.1 | 44.3 | 1 | ||||||||
| 4 | 62.4 | 63.2 | 2 | ||||||||
| 4 | 22.1 | 33.4 | 0 | ||||||||
| 4 | 58.8 | 57.6 | 2 | ||||||||
| 4 | 46.1 | 48.0 | 2 | ||||||||
| 3 | 10.3 | 29.0 | 1 | ||||||||
| 3 | 32.1 | 56.6 | 1 | ||||||||
| 4 | 29.4 | 38.7 | 1 | ||||||||
| 3 | 14.9 | 34.6 | 1 | ||||||||
| 4 | 30.3 | 42.5 | 1 | ||||||||
| 2 | 43.3 | 58.6 | 2 | ||||||||
| 4 | 39.4 | 51.3 | 1 | ||||||||
| 4 | 43.0 | 54.9 | 1 | ||||||||
| 4 | 42.1 | 54.5 | 1 | ||||||||
| 2 | 20.3 | 53.7 | 0 | ||||||||
| 4 | 31.2 | 43.8 | 1 | ||||||||
| 4 | 36.7 | 50.2 | 1 | ||||||||
| 3 | 16.7 | 49.3 | 0 | ||||||||
| 4 | 33.9 | 50.9 | 0 | ||||||||
| 4 | 48.5 | 61.0 | 1 | ||||||||
| 3 | 9.4 | 34.0 | 0 | ||||||||
| 4 | 63.3 | 69.3 | 2 | ||||||||
| 3 | 26.7 | 52.7 | 1 | ||||||||
| 4 | 47.9 | 49.7 | 2 | ||||||||
| 4 | 57.0 | 56.3 | 2 | ||||||||
| 3 | 19.4 | 47.6 | 1 | ||||||||
| 3 | 11.2 | 30.7 | 1 | ||||||||
| 4 | 56.1 | 55.5 | 2 | ||||||||
| 4 | 37.6 | 50.4 | 1 | ||||||||
| 3 | 7.6 | 31.0 | 0 | ||||||||
| 3 | 50.6 | 72.4 | 2 | ||||||||
| 4 | 61.5 | 61.2 | 2 |































