Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of February 22, 2027Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 5 | 8 | 5 | 8 | 7 | 12 | 5 | ||||
| 3 | 20.6 | 50.1 | 2 | ||||||||
| 3 | 27.0 | 57.8 | 2 | ||||||||
| 3 | 18.8 | 47.9 | 2 | ||||||||
| 2 | 27.5 | 63.5 | 1 | ||||||||
| 3 | 14.3 | 43.0 | 2 | ||||||||
| 3 | 44.3 | 66.3 | 3 | ||||||||
| 4 | 67.0 | 47.2 | 3 | ||||||||
| 3 | 21.6 | 52.0 | 2 | ||||||||
| 4 | 66.0 | 45.3 | 3 | ||||||||
| 3 | 24.3 | 55.0 | 2 | ||||||||
| 3 | 8.8 | 36.0 | 2 | ||||||||
| 3 | 10.6 | 36.6 | 2 | ||||||||
| 3 | 28.8 | 60.1 | 2 | ||||||||
| 3 | 5.2 | 28.4 | 2 | ||||||||
| 3 | 31.5 | 67.0 | 2 | ||||||||
| 3 | 27.9 | 59.5 | 2 | ||||||||
| 3 | 23.4 | 36.0 | 3 | ||||||||
| 4 | 71.5 | 53.4 | 3 | ||||||||
| 3 | 38.8 | 57.0 | 3 | ||||||||
| 3 | 26.1 | 42.6 | 3 | ||||||||
| 4 | 82.4 | 70.8 | 3 | ||||||||
| 3 | 28.8 | 43.7 | 3 | ||||||||
| 3 | 7.0 | 31.1 | 2 | ||||||||
| 3 | 32.4 | 70.1 | 2 | ||||||||
| 3 | 16.1 | 45.0 | 2 | ||||||||
| 4 | 62.4 | 42.9 | 3 | ||||||||
| 3 | 11.5 | 42.0 | 2 | ||||||||
| 3 | 19.7 | 30.8 | 3 | ||||||||
| 3 | 7.9 | 33.8 | 2 | ||||||||
| 3 | 33.3 | 49.2 | 3 | ||||||||
| 3 | 39.7 | 57.7 | 3 | ||||||||
| 3 | 23.4 | 54.0 | 2 |































