Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of March 22, 2027Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 3 | 12 | 3 | 13 | 3 | 13 | 4 | ||||
| 4 | 82.9 | 80.3 | 2 | ||||||||
| 3 | 41.5 | 62.9 | 1 | ||||||||
| 3 | 29.7 | 49.2 | 1 | ||||||||
| 3 | 12.1 | 37.9 | 0 | ||||||||
| 3 | 8.5 | 33.1 | 0 | ||||||||
| 4 | 76.5 | 57.1 | 2 | ||||||||
| 3 | 23.0 | 52.2 | 0 | ||||||||
| 3 | 26.1 | 45.4 | 1 | ||||||||
| 3 | 6.7 | 29.5 | 0 | ||||||||
| 4 | 80.2 | 64.8 | 2 | ||||||||
| 3 | 19.4 | 49.7 | 0 | ||||||||
| 3 | 16.7 | 47.9 | 0 | ||||||||
| 3 | 32.1 | 66.7 | 0 | ||||||||
| 3 | 30.3 | 63.8 | 0 | ||||||||
| 4 | 67.8 | 47.4 | 3 | ||||||||
| 3 | 32.4 | 49.7 | 1 | ||||||||
| 3 | 22.1 | 51.6 | 0 | ||||||||
| 2 | 7.6 | 35.7 | 0 | ||||||||
| 3 | 7.6 | 32.7 | 0 | ||||||||
| 3 | 37.0 | 54.9 | 1 | ||||||||
| 3 | 5.7 | 22.3 | 0 | ||||||||
| 3 | 21.5 | 33.1 | 1 | ||||||||
| 3 | 36.8 | 46.3 | 3 | ||||||||
| 4 | 63.3 | 50.1 | 1 | ||||||||
| 4 | 66.1 | 53.1 | 1 | ||||||||
| 3 | 18.5 | 49.4 | 0 | ||||||||
| 4 | 75.6 | 56.9 | 2 | ||||||||
| 2 | 37.9 | 62.3 | 1 | ||||||||
| 3 | 13.0 | 41.3 | 0 | ||||||||
| 3 | 33.0 | 77.7 | 0 | ||||||||
| 4 | 77.7 | 56.3 | 3 | ||||||||
| 3 | 11.2 | 37.6 | 0 |































