Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of March 29, 2027Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 4 | 11 | 4 | 9 | 5 | 13 | 6 | ||||
| 3 | 13.0 | 39.7 | 0 | ||||||||
| 3 | 17.6 | 45.0 | 0 | ||||||||
| 3 | 21.2 | 52.5 | 0 | ||||||||
| 3 | 6.7 | 31.4 | 0 | ||||||||
| 4 | 51.8 | 34.3 | 2 | ||||||||
| 3 | 13.9 | 41.7 | 0 | ||||||||
| 4 | 79.8 | 71.0 | 3 | ||||||||
| 3 | 10.3 | 36.6 | 0 | ||||||||
| 3 | 34.0 | 54.0 | 1 | ||||||||
| 3 | 31.8 | 44.7 | 2 | ||||||||
| 3 | 45.4 | 65.4 | 2 | ||||||||
| 4 | 48.5 | 39.6 | 1 | ||||||||
| 4 | 75.3 | 61.5 | 3 | ||||||||
| 4 | 58.3 | 32.0 | 4 | ||||||||
| 3 | 38.5 | 63.7 | 1 | ||||||||
| 3 | 28.5 | 62.0 | 0 | ||||||||
| 4 | 53.5 | 28.4 | 3 | ||||||||
| 4 | 57.3 | 43.1 | 2 | ||||||||
| 3 | 20.3 | 38.2 | 1 | ||||||||
| 3 | 33.6 | 48.1 | 2 | ||||||||
| 3 | 15.8 | 44.3 | 0 | ||||||||
| 4 | 63.0 | 58.2 | 1 | ||||||||
| 4 | 70.7 | 53.1 | 3 | ||||||||
| 2 | 17.6 | 51.4 | 0 | ||||||||
| 3 | 43.0 | 75.6 | 1 | ||||||||
| 3 | 22.1 | 52.7 | 0 | ||||||||
| 3 | 8.5 | 32.5 | 0 | ||||||||
| 3 | 25.8 | 55.8 | 0 | ||||||||
| 3 | 46.4 | 66.2 | 2 | ||||||||
| 3 | 39.1 | 53.5 | 2 | ||||||||
| 4 | 55.8 | 49.9 | 1 | ||||||||
| 2 | 39.4 | 72.8 | 1 |































