Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of April 5, 2027Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 6 | 10 | 4 | 9 | 4 | 16 | 0 | ||||
| 2 | 31.2 | 87.2 | 0 | ||||||||
| 4 | 63.3 | 35.6 | 3 | ||||||||
| 3 | 34.7 | 40.8 | 2 | ||||||||
| 3 | 41.7 | 58.0 | 1 | ||||||||
| 3 | 33.8 | 40.2 | 2 | ||||||||
| 3 | 23.0 | 48.5 | 0 | ||||||||
| 3 | 31.2 | 58.9 | 0 | ||||||||
| 3 | 34.0 | 62.2 | 0 | ||||||||
| 4 | 70.6 | 46.1 | 3 | ||||||||
| 3 | 39.0 | 53.3 | 1 | ||||||||
| 3 | 52.0 | 61.9 | 2 | ||||||||
| 3 | 37.1 | 51.9 | 1 | ||||||||
| 3 | 16.7 | 41.4 | 0 | ||||||||
| 3 | 35.8 | 74.0 | 0 | ||||||||
| 3 | 8.5 | 30.9 | 0 | ||||||||
| 3 | 24.9 | 51.3 | 0 | ||||||||
| 3 | 13.9 | 40.1 | 0 | ||||||||
| 3 | 10.3 | 32.4 | 0 | ||||||||
| 2 | 7.6 | 38.3 | 0 | ||||||||
| 3 | 38.0 | 52.6 | 1 | ||||||||
| 3 | 31.7 | 48.1 | 1 | ||||||||
| 3 | 22.6 | 34.8 | 1 | ||||||||
| 2 | 23.0 | 54.8 | 0 | ||||||||
| 4 | 59.9 | 42.6 | 1 | ||||||||
| 3 | 17.6 | 42.4 | 0 | ||||||||
| 4 | 65.3 | 49.8 | 1 | ||||||||
| 2 | 38.0 | 60.2 | 1 | ||||||||
| 4 | 60.6 | 31.6 | 3 | ||||||||
| 3 | 40.8 | 56.2 | 1 | ||||||||
| 3 | 34.9 | 65.2 | 0 | ||||||||
| 3 | 21.2 | 48.1 | 0 | ||||||||
| 4 | 73.3 | 48.4 | 3 |































