Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 10 | 5 | 13 | 18 | 8 | 2 | 28 | 17.9% | 1 | 0 | 1 | 3 | 6 | 67 | 76 | 46.9% | 19:55 | 4:29 | 0:50 | |||
| RW | 10 | 7 | 7 | 14 | 9 | 9 | 20 | 35.0% | 2 | 2 | 1 | 11 | 7 | 0 | 1 | 0 | 18:10 | 4:08 | 0:34 | |||
| C | 10 | 6 | 8 | 14 | 6 | 12 | 30 | 20.0% | 0 | 3 | 1 | 5 | 5 | 95 | 73 | 56.5% | 19:57 | 4:36 | 1:37 | |||
| RW | 10 | 6 | 5 | 11 | 5 | 6 | 30 | 20.0% | 2 | 3 | 0 | 23 | 2 | 1 | 3 | 25.0% | 17:33 | 4:37 | 0:01 | |||
| RW | 10 | 2 | 9 | 11 | 0 | 2 | 23 | 8.7% | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 19:56 | 4:18 | 1:03 | |||
| C | 10 | 3 | 7 | 10 | -1 | 0 | 16 | 18.8% | 0 | 3 | 0 | 30 | 10 | 91 | 107 | 46.0% | 19:32 | 3:18 | 1:53 | |||
| C | 10 | 2 | 6 | 8 | 0 | 2 | 18 | 11.1% | 0 | 1 | 1 | 19 | 11 | 90 | 69 | 56.6% | 20:58 | 3:41 | 1:26 | |||
| LW | 10 | 4 | 3 | 7 | 4 | 0 | 9 | 44.4% | 1 | 1 | 1 | 33 | 1 | 24 | 24 | 50.0% | 15:21 | 0:48 | 0:50 | |||
| LW | 10 | 4 | 3 | 7 | -1 | 0 | 20 | 20.0% | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 13:45 | 3:10 | 0:01 | |||
| C | 10 | 4 | 3 | 7 | 2 | 2 | 23 | 17.4% | 0 | 3 | 0 | 23 | 5 | 67 | 51 | 56.8% | 16:08 | 4:21 | 0:01 | |||
| C | 10 | 4 | 3 | 7 | 7 | 10 | 16 | 25.0% | 0 | 0 | 0 | 10 | 4 | 7 | 9 | 43.8% | 15:39 | 0:01 | 0:59 | |||
| D | 10 | 2 | 5 | 7 | 5 | 2 | 21 | 9.5% | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 18:05 | 4:30 | 0:01 | |||
| C | 10 | 4 | 2 | 6 | 4 | 2 | 27 | 14.8% | 0 | 1 | 1 | 4 | 5 | 43 | 63 | 40.6% | 17:29 | 1:45 | 1:57 | |||
| LW | 10 | 3 | 3 | 6 | 0 | 20 | 24 | 12.5% | 0 | 0 | 0 | 43 | 1 | 19 | 16 | 54.3% | 15:36 | 1:25 | 1:52 | |||
| RW | 10 | 2 | 4 | 6 | 0 | 4 | 13 | 15.4% | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 14:04 | 2:08 | 0:00 | |||
| LW | 10 | 2 | 4 | 6 | 1 | 4 | 12 | 16.7% | 1 | 0 | 0 | 25 | 4 | 2 | 3 | 40.0% | 15:17 | 0:00 | 1:56 | |||
| RW | 10 | 4 | 1 | 5 | -7 | 6 | 12 | 33.3% | 1 | 2 | 0 | 1 | 6 | 8 | 7 | 53.3% | 14:52 | 2:57 | 0:00 | |||
| LW | 10 | 2 | 3 | 5 | -3 | 2 | 13 | 15.4% | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 100.0% | 15:16 | 1:32 | 0:53 | |||
| D | 10 | 2 | 3 | 5 | -2 | 8 | 21 | 9.5% | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 18:46 | 1:32 | 0:09 | |||
| C | 10 | 2 | 3 | 5 | 1 | 0 | 17 | 11.8% | 1 | 0 | 0 | 0 | 6 | 92 | 56 | 62.2% | 17:23 | 1:30 | 1:13 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2























