Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 82 | 48 | 90 | 138 | 17 | 44 | 306 | 15.7% | 4 | 13 | 1 | 40 | 30 | 457 | 466 | 49.5% | 22:59 | 3:36 | 1:03 | |||
| C | 82 | 45 | 70 | 115 | 8 | 44 | 287 | 15.7% | 5 | 8 | 0 | 53 | 53 | 625 | 660 | 48.6% | 21:18 | 3:39 | 0:11 | |||
| C | 82 | 36 | 67 | 103 | 0 | 43 | 175 | 20.6% | 6 | 7 | 0 | 32 | 47 | 594 | 679 | 46.7% | 21:30 | 3:09 | 0:18 | |||
| C | 82 | 29 | 72 | 101 | 37 | 28 | 183 | 15.8% | 2 | 11 | 1 | 62 | 62 | 731 | 718 | 50.4% | 20:49 | 3:32 | 0:42 | |||
| LW | 82 | 45 | 51 | 96 | 22 | 32 | 294 | 15.3% | 9 | 15 | 0 | 48 | 34 | 1 | 2 | 33.3% | 20:15 | 3:52 | 0:01 | |||
| LW | 82 | 39 | 53 | 92 | -2 | 16 | 274 | 14.2% | 5 | 5 | 2 | 36 | 19 | 0 | 1 | 0 | 21:30 | 3:06 | 1:02 | |||
| RW | 82 | 26 | 62 | 88 | 21 | 38 | 225 | 11.6% | 6 | 3 | 0 | 8 | 32 | 13 | 21 | 38.2% | 19:05 | 3:17 | 0:00 | |||
| C | 82 | 45 | 41 | 86 | -5 | 32 | 206 | 21.8% | 4 | 27 | 0 | 56 | 55 | 402 | 442 | 47.6% | 20:07 | 3:30 | 0:29 | |||
| RW | 82 | 41 | 44 | 85 | 8 | 19 | 287 | 14.3% | 6 | 15 | 0 | 38 | 39 | 19 | 31 | 38.0% | 18:30 | 3:19 | 0:02 | |||
| LW | 82 | 40 | 35 | 75 | -2 | 34 | 246 | 16.3% | 3 | 11 | 0 | 124 | 33 | 10 | 22 | 31.3% | 18:53 | 3:01 | 0:00 | |||
| C | 82 | 33 | 41 | 74 | 17 | 28 | 206 | 16.0% | 9 | 11 | 2 | 23 | 52 | 448 | 526 | 46.0% | 19:43 | 3:10 | 1:28 | |||
| LW | 82 | 30 | 43 | 73 | 9 | 52 | 180 | 16.7% | 4 | 15 | 0 | 105 | 78 | 20 | 41 | 32.8% | 18:32 | 3:17 | 0:01 | |||
| C | 82 | 31 | 40 | 71 | -28 | 28 | 192 | 16.1% | 4 | 12 | 0 | 74 | 24 | 801 | 591 | 57.5% | 18:10 | 2:42 | 0:01 | |||
| LW | 82 | 26 | 45 | 71 | 8 | 14 | 207 | 12.6% | 6 | 10 | 0 | 21 | 24 | 11 | 20 | 35.5% | 16:35 | 2:54 | 0:00 | |||
| C | 82 | 30 | 39 | 69 | -12 | 24 | 150 | 20.0% | 2 | 13 | 0 | 20 | 35 | 42 | 58 | 42.0% | 18:44 | 3:04 | 0:01 | |||
| C | 82 | 42 | 24 | 66 | -17 | 58 | 206 | 20.4% | 10 | 14 | 0 | 89 | 36 | 323 | 237 | 57.7% | 17:49 | 3:11 | 0:01 | |||
| C | 82 | 28 | 38 | 66 | -6 | 29 | 211 | 13.3% | 6 | 11 | 0 | 58 | 62 | 1008 | 800 | 55.8% | 20:43 | 3:02 | 1:48 | |||
| RW | 82 | 37 | 27 | 64 | -3 | 24 | 230 | 16.1% | 4 | 20 | 0 | 27 | 28 | 0 | 1 | 0 | 17:36 | 3:26 | 0:00 | |||
| LW | 82 | 32 | 32 | 64 | -5 | 26 | 244 | 13.1% | 5 | 5 | 0 | 134 | 16 | 2 | 2 | 50.0% | 17:26 | 4:29 | 0:01 | |||
| LW | 82 | 23 | 38 | 61 | 20 | 14 | 133 | 17.3% | 3 | 2 | 0 | 137 | 37 | 13 | 41 | 24.1% | 16:14 | 0:51 | 0:00 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2































