Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 9 | 5 | 11 | 16 | 6 | 2 | 28 | 17.9% | 1 | 0 | 1 | 3 | 5 | 61 | 72 | 45.9% | 20:16 | 4:47 | 0:56 | |||
| RW | 9 | 6 | 5 | 11 | 7 | 9 | 19 | 31.6% | 1 | 1 | 1 | 11 | 7 | 0 | 1 | 0 | 18:32 | 4:23 | 0:37 | |||
| C | 9 | 2 | 7 | 9 | 1 | 0 | 14 | 14.3% | 0 | 2 | 0 | 29 | 10 | 83 | 96 | 46.4% | 19:43 | 3:25 | 2:03 | |||
| RW | 9 | 2 | 7 | 9 | -2 | 2 | 22 | 9.1% | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 20:14 | 4:35 | 1:10 | |||
| C | 9 | 2 | 6 | 8 | 0 | 2 | 17 | 11.8% | 0 | 1 | 1 | 19 | 11 | 78 | 54 | 59.1% | 20:34 | 3:36 | 1:16 | |||
| C | 9 | 4 | 3 | 7 | 1 | 2 | 22 | 18.2% | 0 | 3 | 0 | 17 | 5 | 62 | 47 | 56.9% | 16:13 | 4:38 | 0:01 | |||
| LW | 9 | 4 | 2 | 6 | 3 | 0 | 9 | 44.4% | 1 | 1 | 1 | 31 | 1 | 24 | 23 | 51.1% | 15:19 | 0:48 | 0:55 | |||
| C | 9 | 3 | 3 | 6 | 5 | 8 | 16 | 18.8% | 0 | 0 | 0 | 10 | 4 | 7 | 8 | 46.7% | 15:43 | 0:01 | 1:06 | |||
| LW | 9 | 3 | 3 | 6 | 0 | 18 | 22 | 13.6% | 0 | 0 | 0 | 40 | 1 | 19 | 16 | 54.3% | 15:41 | 1:24 | 1:51 | |||
| LW | 9 | 2 | 4 | 6 | 1 | 4 | 10 | 20.0% | 1 | 0 | 0 | 24 | 4 | 1 | 2 | 33.3% | 15:10 | 0:00 | 2:03 | |||
| RW | 9 | 2 | 4 | 6 | -5 | 6 | 13 | 15.4% | 0 | 1 | 0 | 6 | 3 | 3 | 3 | 50.0% | 18:09 | 3:34 | 0:25 | |||
| LW | 9 | 3 | 2 | 5 | -2 | 0 | 18 | 16.7% | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 13:40 | 3:19 | 0:01 | |||
| RW | 9 | 2 | 3 | 5 | 2 | 4 | 13 | 15.4% | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14:10 | 2:07 | 0:00 | |||
| LW | 9 | 2 | 3 | 5 | -3 | 0 | 12 | 16.7% | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 100.0% | 15:33 | 1:36 | 0:59 | |||
| RW | 9 | 3 | 1 | 4 | 6 | 2 | 11 | 27.3% | 0 | 0 | 0 | 14 | 10 | 0 | 1 | 0 | 13:13 | 1:08 | 1:15 | |||
| C | 9 | 3 | 1 | 4 | -3 | 4 | 16 | 18.8% | 0 | 0 | 0 | 15 | 4 | 41 | 34 | 54.7% | 16:45 | 2:58 | 0:06 | |||
| RW | 9 | 2 | 2 | 4 | -7 | 0 | 28 | 7.1% | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 17:06 | 3:09 | 0:00 | |||
| C | 9 | 2 | 2 | 4 | -1 | 0 | 16 | 12.5% | 1 | 0 | 0 | 0 | 5 | 84 | 50 | 62.7% | 17:46 | 1:40 | 1:19 | |||
| RW | 9 | 3 | 0 | 3 | -7 | 6 | 9 | 33.3% | 0 | 1 | 0 | 0 | 5 | 7 | 6 | 53.8% | 14:54 | 2:53 | 0:00 | |||
| D | 9 | 3 | 0 | 3 | 6 | 4 | 10 | 30.0% | 1 | 0 | 1 | 17 | 14 | 0 | 0 | 0 | 17:55 | 0:06 | 2:35 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2






















