Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 59 | 34 | 64 | 98 | 13 | 24 | 222 | 15.3% | 2 | 10 | 1 | 26 | 23 | 317 | 356 | 47.1% | 23:05 | 3:36 | 1:08 | |||
| LW | 58 | 32 | 38 | 70 | 9 | 20 | 206 | 15.5% | 4 | 13 | 0 | 35 | 20 | 0 | 2 | 0 | 22:22 | 4:07 | 0:00 | |||
| LW | 58 | 32 | 34 | 66 | 20 | 22 | 208 | 15.4% | 5 | 11 | 0 | 39 | 22 | 0 | 2 | 0 | 19:54 | 3:42 | 0:02 | |||
| D | 59 | 16 | 49 | 65 | 13 | 24 | 164 | 9.8% | 3 | 6 | 0 | 23 | 79 | 0 | 0 | 0 | 24:41 | 3:35 | 1:54 | |||
| C | 58 | 31 | 30 | 61 | -3 | 16 | 152 | 20.4% | 3 | 19 | 0 | 27 | 43 | 270 | 299 | 47.5% | 20:02 | 3:22 | 0:36 | |||
| C | 58 | 31 | 30 | 61 | -6 | 27 | 207 | 15.0% | 3 | 5 | 0 | 55 | 35 | 297 | 353 | 45.7% | 19:09 | 3:27 | 0:03 | |||
| RW | 58 | 30 | 27 | 57 | 1 | 10 | 205 | 14.6% | 5 | 11 | 0 | 27 | 25 | 17 | 24 | 41.5% | 18:05 | 3:25 | 0:02 | |||
| RW | 58 | 17 | 38 | 55 | 21 | 16 | 157 | 10.8% | 4 | 1 | 0 | 8 | 24 | 12 | 17 | 41.4% | 19:04 | 3:23 | 0:00 | |||
| C | 58 | 23 | 30 | 53 | 20 | 22 | 139 | 16.5% | 5 | 5 | 1 | 16 | 37 | 292 | 338 | 46.3% | 19:46 | 3:15 | 1:26 | |||
| C | 58 | 26 | 25 | 51 | 8 | 36 | 170 | 15.3% | 7 | 9 | 0 | 32 | 29 | 623 | 560 | 52.7% | 20:18 | 3:27 | 1:31 | |||
| C | 58 | 22 | 28 | 50 | -6 | 35 | 148 | 14.9% | 3 | 11 | 0 | 78 | 30 | 534 | 394 | 57.5% | 17:27 | 3:25 | 0:06 | |||
| LW | 60 | 22 | 26 | 48 | 2 | 22 | 167 | 13.2% | 4 | 4 | 0 | 99 | 10 | 2 | 1 | 66.7% | 17:47 | 4:26 | 0:01 | |||
| C | 58 | 21 | 27 | 48 | -17 | 20 | 143 | 14.7% | 2 | 6 | 0 | 52 | 15 | 536 | 381 | 58.5% | 17:52 | 2:38 | 0:00 | |||
| D | 58 | 21 | 26 | 47 | 24 | 51 | 183 | 11.5% | 5 | 6 | 0 | 47 | 80 | 0 | 0 | 0 | 23:40 | 3:04 | 0:23 | |||
| LW | 58 | 28 | 18 | 46 | -3 | 18 | 160 | 17.5% | 3 | 15 | 0 | 22 | 23 | 0 | 1 | 0 | 17:32 | 3:25 | 0:00 | |||
| C | 58 | 19 | 23 | 42 | -9 | 25 | 153 | 12.4% | 3 | 6 | 0 | 43 | 48 | 687 | 565 | 54.9% | 20:54 | 3:07 | 1:41 | |||
| C | 58 | 17 | 25 | 42 | 13 | 10 | 89 | 19.1% | 2 | 1 | 0 | 91 | 32 | 9 | 29 | 23.7% | 16:12 | 0:40 | 0:00 | |||
| RW | 58 | 18 | 21 | 39 | -7 | 23 | 123 | 14.6% | 1 | 7 | 0 | 54 | 23 | 4 | 11 | 26.7% | 16:05 | 2:56 | 0:00 | |||
| RW | 58 | 20 | 18 | 38 | 10 | 24 | 110 | 18.2% | 2 | 2 | 0 | 13 | 16 | 7 | 16 | 30.4% | 16:28 | 2:16 | 0:01 | |||
| D | 59 | 6 | 23 | 29 | 19 | 24 | 104 | 5.8% | 2 | 0 | 0 | 54 | 94 | 0 | 0 | 0 | 20:53 | 0:27 | 1:49 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




























