Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 15 | 14 | 10 | 24 | 10 | 0 | 51 | 27.5% | 3 | 4 | 0 | 9 | 5 | 1 | 4 | 20.0% | 21:44 | 4:12 | 0:00 | |||
| C | 15 | 10 | 13 | 23 | 6 | 4 | 44 | 22.7% | 2 | 3 | 0 | 9 | 14 | 130 | 117 | 52.6% | 20:37 | 3:40 | 0:18 | |||
| D | 15 | 4 | 16 | 20 | 8 | 2 | 44 | 9.1% | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 27:36 | 4:29 | 0:03 | |||
| RW | 15 | 9 | 10 | 19 | -2 | 2 | 44 | 20.5% | 0 | 3 | 0 | 6 | 4 | 8 | 13 | 38.1% | 20:08 | 3:32 | 0:30 | |||
| C | 15 | 8 | 11 | 19 | 7 | 16 | 44 | 18.2% | 1 | 3 | 1 | 13 | 5 | 145 | 115 | 55.8% | 19:48 | 4:09 | 1:33 | |||
| C | 15 | 4 | 12 | 16 | -1 | 4 | 23 | 17.4% | 0 | 4 | 0 | 33 | 16 | 145 | 167 | 46.5% | 20:03 | 3:32 | 2:16 | |||
| C | 15 | 6 | 9 | 15 | 1 | 8 | 38 | 15.8% | 0 | 0 | 0 | 7 | 7 | 9 | 19 | 32.1% | 16:39 | 1:20 | 0:02 | |||
| RW | 15 | 3 | 12 | 15 | 10 | 8 | 43 | 7.0% | 1 | 1 | 0 | 5 | 4 | 0 | 4 | 0 | 18:06 | 4:22 | 0:03 | |||
| RW | 15 | 6 | 8 | 14 | 3 | 14 | 32 | 18.8% | 2 | 1 | 1 | 13 | 7 | 2 | 3 | 40.0% | 15:26 | 1:00 | 0:40 | |||
| LW | 15 | 6 | 7 | 13 | 11 | 15 | 65 | 9.2% | 1 | 1 | 0 | 13 | 12 | 8 | 18 | 30.8% | 21:41 | 4:12 | 1:06 | |||
| RW | 15 | 6 | 7 | 13 | 5 | 10 | 41 | 14.6% | 2 | 3 | 0 | 30 | 2 | 2 | 8 | 20.0% | 17:38 | 4:10 | 0:01 | |||
| C | 15 | 4 | 9 | 13 | -5 | 12 | 34 | 11.8% | 1 | 1 | 0 | 5 | 9 | 35 | 57 | 38.0% | 18:43 | 3:25 | 0:02 | |||
| C | 15 | 9 | 3 | 12 | 11 | 2 | 46 | 19.6% | 0 | 1 | 1 | 5 | 9 | 79 | 101 | 43.9% | 17:19 | 1:41 | 1:24 | |||
| RW | 15 | 6 | 6 | 12 | -1 | 8 | 24 | 25.0% | 0 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 14:53 | 2:37 | 0:00 | |||
| C | 15 | 5 | 7 | 12 | 9 | 10 | 50 | 10.0% | 0 | 1 | 0 | 20 | 5 | 143 | 140 | 50.5% | 20:08 | 3:49 | 1:05 | |||
| RW | 15 | 4 | 8 | 12 | -7 | 8 | 23 | 17.4% | 0 | 1 | 0 | 16 | 7 | 4 | 6 | 40.0% | 18:25 | 3:33 | 0:56 | |||
| LW | 15 | 4 | 8 | 12 | 3 | 0 | 30 | 13.3% | 1 | 2 | 0 | 4 | 3 | 3 | 1 | 75.0% | 16:15 | 3:45 | 0:00 | |||
| RW | 15 | 9 | 2 | 11 | -9 | 8 | 21 | 42.9% | 1 | 5 | 0 | 5 | 7 | 11 | 11 | 50.0% | 15:53 | 3:24 | 0:00 | |||
| LW | 15 | 5 | 6 | 11 | -6 | 6 | 26 | 19.2% | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13:46 | 2:31 | 0:00 | |||
| C | 15 | 3 | 6 | 9 | -2 | 8 | 28 | 10.7% | 0 | 1 | 0 | 12 | 3 | 6 | 7 | 46.2% | 14:30 | 1:34 | 0:12 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2























