Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 11 | 8 | 10 | 18 | 5 | 0 | 33 | 24.2% | 2 | 3 | 0 | 6 | 12 | 93 | 82 | 53.1% | 21:14 | 4:15 | 0:22 | |||
| C | 11 | 5 | 13 | 18 | 8 | 2 | 28 | 17.9% | 1 | 0 | 1 | 3 | 7 | 71 | 87 | 44.9% | 19:53 | 4:32 | 0:48 | |||
| RW | 11 | 8 | 7 | 15 | 9 | 9 | 22 | 36.4% | 2 | 2 | 2 | 11 | 8 | 0 | 1 | 0 | 18:12 | 4:13 | 0:34 | |||
| RW | 11 | 6 | 9 | 15 | -2 | 0 | 33 | 18.2% | 0 | 2 | 0 | 1 | 3 | 6 | 10 | 37.5% | 20:23 | 4:06 | 0:21 | |||
| C | 11 | 6 | 8 | 14 | 5 | 12 | 34 | 17.6% | 0 | 3 | 1 | 5 | 5 | 110 | 80 | 57.9% | 19:57 | 4:51 | 1:33 | |||
| LW | 11 | 7 | 6 | 13 | 3 | 12 | 22 | 31.8% | 1 | 2 | 0 | 12 | 6 | 4 | 5 | 44.4% | 19:01 | 3:43 | 0:00 | |||
| RW | 11 | 6 | 5 | 11 | 4 | 6 | 36 | 16.7% | 2 | 3 | 0 | 23 | 2 | 1 | 4 | 20.0% | 17:41 | 4:52 | 0:01 | |||
| RW | 11 | 5 | 6 | 11 | -3 | 8 | 29 | 17.2% | 0 | 3 | 0 | 16 | 2 | 0 | 0 | 0 | 18:39 | 4:01 | 0:00 | |||
| C | 11 | 6 | 3 | 9 | 7 | 2 | 32 | 18.8% | 0 | 1 | 1 | 4 | 6 | 50 | 70 | 41.7% | 17:37 | 1:56 | 1:51 | |||
| C | 11 | 4 | 5 | 9 | 0 | 4 | 32 | 12.5% | 0 | 0 | 0 | 4 | 7 | 9 | 15 | 37.5% | 16:33 | 1:28 | 0:03 | |||
| RW | 12 | 6 | 2 | 8 | -7 | 6 | 16 | 37.5% | 1 | 3 | 0 | 2 | 7 | 9 | 8 | 52.9% | 15:06 | 3:02 | 0:00 | |||
| C | 12 | 3 | 5 | 8 | -3 | 10 | 24 | 12.5% | 1 | 1 | 0 | 4 | 6 | 30 | 47 | 39.0% | 18:17 | 3:05 | 0:02 | |||
| C | 11 | 4 | 3 | 7 | 4 | 10 | 17 | 23.5% | 0 | 0 | 0 | 16 | 4 | 7 | 9 | 43.8% | 15:34 | 0:01 | 0:56 | |||
| C | 11 | 4 | 3 | 7 | 2 | 2 | 28 | 14.3% | 0 | 3 | 0 | 25 | 5 | 72 | 56 | 56.3% | 16:14 | 4:22 | 0:01 | |||
| LW | 11 | 4 | 3 | 7 | 2 | 0 | 9 | 44.4% | 1 | 1 | 1 | 35 | 1 | 25 | 25 | 50.0% | 15:21 | 0:44 | 0:45 | |||
| LW | 11 | 4 | 3 | 7 | -1 | 0 | 21 | 19.0% | 0 | 1 | 0 | 4 | 3 | 0 | 5 | 0 | 13:59 | 3:18 | 0:01 | |||
| RW | 11 | 4 | 1 | 5 | 0 | 5 | 17 | 23.5% | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 10:39 | 1:06 | 0:00 | |||
| C | 12 | 2 | 2 | 4 | -1 | 2 | 13 | 15.4% | 0 | 0 | 0 | 16 | 8 | 84 | 81 | 50.9% | 17:32 | 1:17 | 2:03 | |||
| RW | 12 | 2 | 1 | 3 | -3 | 14 | 14 | 14.3% | 0 | 1 | 0 | 15 | 1 | 2 | 2 | 50.0% | 13:32 | 2:13 | 0:00 | |||
| D | 12 | 1 | 2 | 3 | -6 | 12 | 21 | 4.8% | 0 | 0 | 0 | 11 | 28 | 0 | 0 | 0 | 25:43 | 0:27 | 3:41 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2
























