Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 62 | 35 | 70 | 105 | 11 | 24 | 232 | 15.1% | 2 | 10 | 1 | 31 | 24 | 331 | 365 | 47.6% | 23:05 | 3:36 | 1:10 | |||
| LW | 62 | 35 | 40 | 75 | 10 | 22 | 219 | 16.0% | 4 | 15 | 0 | 37 | 22 | 0 | 2 | 0 | 22:22 | 4:09 | 0:00 | |||
| D | 62 | 18 | 53 | 71 | 13 | 26 | 172 | 10.5% | 4 | 7 | 0 | 24 | 82 | 0 | 0 | 0 | 24:39 | 3:35 | 1:53 | |||
| RW | 62 | 32 | 30 | 62 | 4 | 10 | 215 | 14.9% | 5 | 11 | 0 | 29 | 27 | 17 | 26 | 39.5% | 18:05 | 3:20 | 0:02 | |||
| C | 62 | 28 | 26 | 54 | 7 | 42 | 187 | 15.0% | 8 | 10 | 0 | 34 | 31 | 667 | 607 | 52.4% | 20:18 | 3:21 | 1:30 | |||
| C | 62 | 24 | 29 | 53 | -9 | 39 | 156 | 15.4% | 4 | 13 | 0 | 86 | 32 | 568 | 418 | 57.6% | 17:23 | 3:21 | 0:09 | |||
| C | 62 | 22 | 29 | 51 | -20 | 22 | 151 | 14.6% | 2 | 7 | 0 | 55 | 18 | 576 | 411 | 58.4% | 17:51 | 2:42 | 0:00 | |||
| LW | 63 | 24 | 26 | 50 | -1 | 24 | 180 | 13.3% | 4 | 4 | 0 | 106 | 12 | 2 | 1 | 66.7% | 17:45 | 4:29 | 0:01 | |||
| RW | 62 | 29 | 20 | 49 | -2 | 18 | 170 | 17.1% | 3 | 15 | 0 | 23 | 24 | 0 | 1 | 0 | 17:32 | 3:20 | 0:00 | |||
| C | 62 | 20 | 25 | 45 | -7 | 25 | 166 | 12.0% | 3 | 6 | 0 | 47 | 50 | 744 | 597 | 55.5% | 20:51 | 3:10 | 1:44 | |||
| LW | 62 | 13 | 32 | 45 | -15 | 10 | 140 | 9.3% | 3 | 4 | 1 | 59 | 21 | 3 | 7 | 30.0% | 18:54 | 3:04 | 0:51 | |||
| LW | 62 | 19 | 25 | 44 | 11 | 10 | 97 | 19.6% | 2 | 1 | 0 | 95 | 32 | 10 | 33 | 23.3% | 16:14 | 0:41 | 0:00 | |||
| D | 62 | 7 | 34 | 41 | 16 | 45 | 129 | 5.4% | 1 | 1 | 0 | 102 | 141 | 0 | 0 | 0 | 25:40 | 3:08 | 1:36 | |||
| D | 62 | 14 | 26 | 40 | 23 | 14 | 133 | 10.5% | 1 | 0 | 1 | 19 | 121 | 0 | 0 | 0 | 24:55 | 1:13 | 2:27 | |||
| LW | 62 | 15 | 20 | 35 | 7 | 29 | 150 | 10.0% | 4 | 4 | 0 | 57 | 28 | 57 | 48 | 54.3% | 15:22 | 1:42 | 0:00 | |||
| C | 62 | 8 | 27 | 35 | 1 | 16 | 89 | 9.0% | 1 | 1 | 0 | 35 | 48 | 387 | 336 | 53.5% | 16:10 | 1:19 | 1:28 | |||
| C | 62 | 14 | 18 | 32 | 0 | 31 | 117 | 12.0% | 1 | 3 | 2 | 26 | 37 | 111 | 174 | 38.9% | 18:12 | 1:47 | 1:33 | |||
| RW | 62 | 13 | 14 | 27 | 14 | 51 | 98 | 13.3% | 5 | 0 | 0 | 181 | 31 | 15 | 38 | 28.3% | 15:13 | 0:05 | 0:49 | |||
| LW | 62 | 15 | 8 | 23 | -10 | 14 | 132 | 11.4% | 0 | 2 | 0 | 199 | 42 | 5 | 9 | 35.7% | 16:44 | 1:45 | 0:38 | |||
| C | 62 | 11 | 12 | 23 | -7 | 6 | 96 | 11.5% | 1 | 4 | 0 | 94 | 32 | 13 | 24 | 35.1% | 15:17 | 1:27 | 0:33 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2


























