Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 15 | 10 | 13 | 23 | 6 | 4 | 44 | 22.7% | 2 | 3 | 0 | 9 | 14 | 130 | 117 | 52.6% | 20:37 | 3:40 | 0:18 | |||
| LW | 14 | 14 | 9 | 23 | 10 | 0 | 48 | 29.2% | 3 | 4 | 0 | 7 | 5 | 1 | 4 | 20.0% | 21:43 | 4:09 | 0:00 | |||
| RW | 15 | 9 | 10 | 19 | -2 | 2 | 44 | 20.5% | 0 | 3 | 0 | 6 | 4 | 8 | 13 | 38.1% | 20:08 | 3:32 | 0:30 | |||
| C | 15 | 6 | 9 | 15 | 1 | 8 | 38 | 15.8% | 0 | 0 | 0 | 7 | 7 | 9 | 19 | 32.1% | 16:39 | 1:20 | 0:02 | |||
| RW | 15 | 6 | 8 | 14 | 3 | 14 | 32 | 18.8% | 2 | 1 | 1 | 13 | 7 | 2 | 3 | 40.0% | 15:26 | 1:00 | 0:40 | |||
| C | 15 | 4 | 9 | 13 | -5 | 12 | 34 | 11.8% | 1 | 1 | 0 | 5 | 9 | 35 | 57 | 38.0% | 18:43 | 3:25 | 0:02 | |||
| RW | 15 | 9 | 2 | 11 | -9 | 8 | 21 | 42.9% | 1 | 5 | 0 | 5 | 7 | 11 | 11 | 50.0% | 15:53 | 3:24 | 0:00 | |||
| LW | 15 | 5 | 6 | 11 | -6 | 6 | 26 | 19.2% | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13:46 | 2:31 | 0:00 | |||
| D | 15 | 0 | 10 | 10 | -3 | 6 | 18 | 0.0% | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 19:42 | 1:02 | 0:58 | |||
| D | 15 | 0 | 8 | 8 | -3 | 6 | 33 | 0.0% | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 23:47 | 3:39 | 0:48 | |||
| RW | 15 | 3 | 3 | 6 | -4 | 16 | 19 | 15.8% | 0 | 2 | 0 | 22 | 1 | 3 | 4 | 42.9% | 14:02 | 2:37 | 0:00 | |||
| D | 15 | 2 | 3 | 5 | 4 | 11 | 17 | 11.8% | 2 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 19:41 | 0:04 | 3:26 | |||
| C | 15 | 2 | 3 | 5 | 0 | 4 | 16 | 12.5% | 0 | 0 | 0 | 34 | 8 | 98 | 65 | 60.1% | 14:59 | 0:02 | 2:53 | |||
| C | 15 | 2 | 3 | 5 | -2 | 4 | 19 | 10.5% | 0 | 0 | 0 | 16 | 8 | 108 | 95 | 53.2% | 17:43 | 1:18 | 2:00 | |||
| LW | 15 | 2 | 3 | 5 | -4 | 8 | 14 | 14.3% | 0 | 0 | 0 | 29 | 12 | 71 | 81 | 46.7% | 16:19 | 0:42 | 2:14 | |||
| D | 15 | 1 | 4 | 5 | -10 | 12 | 27 | 3.7% | 0 | 0 | 0 | 13 | 35 | 0 | 0 | 0 | 25:26 | 0:42 | 3:34 | |||
| C | 15 | 1 | 3 | 4 | -4 | 6 | 19 | 5.3% | 0 | 0 | 0 | 25 | 3 | 118 | 89 | 57.0% | 16:52 | 0:16 | 2:53 | |||
| RW | 15 | 1 | 3 | 4 | 0 | 6 | 13 | 7.7% | 0 | 0 | 0 | 39 | 12 | 2 | 4 | 33.3% | 11:50 | 0:01 | 2:17 | |||
| D | 15 | 0 | 4 | 4 | 1 | 8 | 10 | 0.0% | 0 | 0 | 0 | 21 | 32 | 0 | 0 | 0 | 19:18 | 0:01 | 3:06 | |||
| LW | 15 | 1 | 2 | 3 | -3 | 4 | 13 | 7.7% | 0 | 0 | 0 | 14 | 7 | 60 | 73 | 45.1% | 13:03 | 0:12 | 1:58 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2





















