Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 50 | 30 | 55 | 85 | 8 | 16 | 186 | 16.1% | 1 | 9 | 1 | 21 | 19 | 261 | 300 | 46.5% | 22:53 | 3:33 | 1:02 | |||
| LW | 49 | 27 | 29 | 56 | 18 | 16 | 176 | 15.3% | 4 | 10 | 0 | 28 | 20 | 0 | 2 | 0 | 19:50 | 3:36 | 0:02 | |||
| LW | 49 | 25 | 30 | 55 | 6 | 14 | 168 | 14.9% | 2 | 9 | 0 | 28 | 18 | 0 | 2 | 0 | 22:16 | 4:13 | 0:00 | |||
| C | 49 | 25 | 28 | 53 | -2 | 12 | 123 | 20.3% | 3 | 15 | 0 | 17 | 36 | 230 | 255 | 47.4% | 20:09 | 3:17 | 0:40 | |||
| RW | 50 | 26 | 26 | 52 | 4 | 10 | 174 | 14.9% | 5 | 11 | 0 | 23 | 23 | 12 | 22 | 35.3% | 18:00 | 3:25 | 0:02 | |||
| C | 49 | 17 | 33 | 50 | 6 | 30 | 113 | 15.0% | 2 | 4 | 1 | 43 | 16 | 379 | 375 | 50.3% | 19:44 | 3:14 | 1:43 | |||
| D | 50 | 11 | 37 | 48 | 8 | 20 | 129 | 8.5% | 3 | 6 | 0 | 16 | 70 | 0 | 0 | 0 | 24:36 | 3:31 | 1:56 | |||
| RW | 49 | 24 | 24 | 48 | 14 | 10 | 143 | 16.8% | 6 | 5 | 0 | 35 | 12 | 5 | 9 | 35.7% | 18:21 | 3:10 | 0:00 | |||
| C | 50 | 24 | 20 | 44 | 4 | 32 | 148 | 16.2% | 6 | 8 | 0 | 24 | 27 | 538 | 477 | 53.0% | 20:10 | 3:28 | 1:31 | |||
| C | 49 | 18 | 26 | 44 | 12 | 12 | 120 | 15.0% | 4 | 4 | 0 | 12 | 31 | 246 | 272 | 47.5% | 19:40 | 3:14 | 1:18 | |||
| RW | 49 | 23 | 18 | 41 | 5 | 22 | 160 | 14.4% | 6 | 4 | 0 | 40 | 16 | 21 | 29 | 42.0% | 17:14 | 3:21 | 0:18 | |||
| LW | 49 | 20 | 21 | 41 | -2 | 16 | 131 | 15.3% | 4 | 3 | 0 | 85 | 9 | 2 | 0 | 100.0% | 17:59 | 4:17 | 0:02 | |||
| LW | 49 | 19 | 21 | 40 | 6 | 42 | 95 | 20.0% | 2 | 9 | 0 | 75 | 49 | 12 | 28 | 30.0% | 18:05 | 3:01 | 0:00 | |||
| RW | 49 | 16 | 24 | 40 | 1 | 32 | 137 | 11.7% | 2 | 5 | 0 | 83 | 9 | 9 | 8 | 52.9% | 16:49 | 3:01 | 0:00 | |||
| D | 50 | 7 | 26 | 33 | 10 | 43 | 108 | 6.5% | 1 | 1 | 0 | 76 | 111 | 0 | 0 | 0 | 25:16 | 3:10 | 1:33 | |||
| C | 50 | 8 | 22 | 30 | 0 | 16 | 73 | 11.0% | 1 | 1 | 0 | 29 | 39 | 292 | 259 | 53.0% | 15:42 | 1:15 | 1:26 | |||
| C | 49 | 16 | 11 | 27 | 1 | 14 | 90 | 17.8% | 1 | 1 | 1 | 19 | 49 | 223 | 249 | 47.2% | 15:02 | 0:49 | 1:52 | |||
| RW | 50 | 12 | 11 | 23 | 14 | 25 | 73 | 16.4% | 4 | 0 | 0 | 145 | 26 | 12 | 32 | 27.3% | 15:26 | 0:00 | 0:55 | |||
| D | 50 | 3 | 18 | 21 | 15 | 20 | 86 | 3.5% | 1 | 0 | 0 | 48 | 81 | 0 | 0 | 0 | 20:53 | 0:29 | 1:51 | |||
| C | 50 | 9 | 10 | 19 | -5 | 6 | 82 | 11.0% | 1 | 4 | 0 | 73 | 30 | 13 | 22 | 37.1% | 16:18 | 1:47 | 0:34 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2


























