Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 14 | 14 | 9 | 23 | 10 | 0 | 48 | 29.2% | 3 | 4 | 0 | 7 | 5 | 1 | 4 | 20.0% | 21:43 | 4:09 | 0:00 | |||
| C | 14 | 9 | 11 | 20 | 6 | 4 | 40 | 22.5% | 2 | 3 | 0 | 8 | 14 | 117 | 107 | 52.2% | 20:39 | 3:45 | 0:17 | |||
| C | 14 | 7 | 13 | 20 | 9 | 2 | 38 | 18.4% | 1 | 0 | 1 | 4 | 8 | 96 | 119 | 44.7% | 19:54 | 3:54 | 0:54 | |||
| RW | 14 | 9 | 10 | 19 | -1 | 2 | 41 | 22.0% | 0 | 3 | 0 | 3 | 3 | 8 | 13 | 38.1% | 19:59 | 3:36 | 0:24 | |||
| C | 14 | 8 | 11 | 19 | 7 | 14 | 43 | 18.6% | 1 | 3 | 1 | 12 | 5 | 139 | 106 | 56.7% | 19:58 | 4:17 | 1:40 | |||
| LW | 14 | 9 | 7 | 16 | 0 | 14 | 32 | 28.1% | 1 | 2 | 0 | 13 | 6 | 6 | 8 | 42.9% | 19:01 | 3:09 | 0:00 | |||
| RW | 14 | 8 | 8 | 16 | 10 | 9 | 29 | 27.6% | 2 | 2 | 2 | 15 | 10 | 0 | 1 | 0 | 18:23 | 3:37 | 0:43 | |||
| RW | 14 | 6 | 8 | 14 | -3 | 8 | 35 | 17.1% | 0 | 4 | 0 | 20 | 5 | 0 | 0 | 0 | 17:36 | 3:29 | 0:00 | |||
| RW | 14 | 6 | 7 | 13 | 5 | 8 | 40 | 15.0% | 2 | 3 | 0 | 30 | 2 | 2 | 7 | 22.2% | 17:29 | 4:19 | 0:01 | |||
| RW | 14 | 6 | 7 | 13 | 2 | 12 | 29 | 20.7% | 2 | 1 | 1 | 13 | 7 | 2 | 3 | 40.0% | 15:10 | 1:03 | 0:37 | |||
| C | 14 | 5 | 8 | 13 | 0 | 8 | 37 | 13.5% | 0 | 0 | 0 | 7 | 7 | 9 | 19 | 32.1% | 16:35 | 1:16 | 0:02 | |||
| RW | 14 | 6 | 6 | 12 | -1 | 4 | 23 | 26.1% | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 14:43 | 2:30 | 0:00 | |||
| LW | 14 | 5 | 7 | 12 | 9 | 15 | 61 | 8.2% | 1 | 1 | 0 | 13 | 12 | 7 | 17 | 29.2% | 21:44 | 4:11 | 1:08 | |||
| C | 14 | 8 | 3 | 11 | 11 | 2 | 43 | 18.6% | 0 | 1 | 1 | 5 | 8 | 69 | 93 | 42.6% | 17:20 | 1:43 | 1:29 | |||
| C | 14 | 4 | 7 | 11 | 8 | 8 | 48 | 8.3% | 0 | 1 | 0 | 18 | 5 | 138 | 131 | 51.3% | 20:20 | 3:50 | 1:10 | |||
| RW | 14 | 8 | 2 | 10 | -7 | 8 | 20 | 40.0% | 1 | 4 | 0 | 5 | 7 | 11 | 10 | 52.4% | 15:48 | 3:16 | 0:00 | |||
| C | 14 | 4 | 6 | 10 | -1 | 15 | 22 | 18.2% | 1 | 1 | 0 | 18 | 6 | 131 | 101 | 56.5% | 18:32 | 2:55 | 0:52 | |||
| LW | 14 | 4 | 6 | 10 | 1 | 4 | 21 | 19.0% | 1 | 0 | 0 | 38 | 5 | 3 | 5 | 37.5% | 15:27 | 0:01 | 1:49 | |||
| LW | 14 | 4 | 5 | 9 | 1 | 0 | 24 | 16.7% | 0 | 1 | 0 | 7 | 4 | 0 | 5 | 0 | 14:12 | 2:54 | 0:00 | |||
| C | 14 | 5 | 3 | 8 | 3 | 12 | 22 | 22.7% | 0 | 0 | 0 | 19 | 5 | 10 | 10 | 50.0% | 15:29 | 0:01 | 0:55 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2

























