Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 76 | 43 | 83 | 126 | 14 | 38 | 280 | 15.4% | 4 | 11 | 1 | 38 | 28 | 404 | 430 | 48.4% | 22:58 | 3:37 | 1:05 | |||
| LW | 76 | 40 | 49 | 89 | 21 | 32 | 274 | 14.6% | 7 | 14 | 0 | 47 | 32 | 0 | 2 | 0 | 20:13 | 3:49 | 0:01 | |||
| D | 76 | 20 | 67 | 87 | 22 | 28 | 211 | 9.5% | 5 | 7 | 0 | 28 | 93 | 0 | 0 | 0 | 24:39 | 3:36 | 1:49 | |||
| C | 76 | 41 | 39 | 80 | -3 | 28 | 190 | 21.6% | 3 | 25 | 0 | 51 | 53 | 378 | 414 | 47.7% | 20:10 | 3:29 | 0:31 | |||
| C | 76 | 38 | 40 | 78 | -6 | 33 | 256 | 14.8% | 4 | 6 | 0 | 77 | 44 | 367 | 451 | 44.9% | 19:16 | 3:27 | 0:03 | |||
| C | 76 | 29 | 36 | 65 | -26 | 28 | 183 | 15.8% | 4 | 10 | 0 | 66 | 21 | 728 | 541 | 57.4% | 18:04 | 2:44 | 0:01 | |||
| RW | 76 | 35 | 26 | 61 | -4 | 22 | 214 | 16.4% | 4 | 19 | 0 | 27 | 26 | 0 | 1 | 0 | 17:38 | 3:27 | 0:00 | |||
| LW | 76 | 31 | 28 | 59 | -5 | 26 | 220 | 14.1% | 5 | 5 | 0 | 125 | 15 | 2 | 1 | 66.7% | 17:29 | 4:32 | 0:01 | |||
| RW | 76 | 30 | 29 | 59 | 12 | 39 | 145 | 20.7% | 2 | 7 | 0 | 50 | 38 | 13 | 31 | 29.5% | 15:12 | 2:20 | 0:00 | |||
| LW | 76 | 22 | 34 | 56 | 15 | 12 | 125 | 17.6% | 2 | 2 | 0 | 131 | 35 | 12 | 40 | 23.1% | 16:13 | 0:48 | 0:00 | |||
| C | 76 | 18 | 38 | 56 | 6 | 14 | 129 | 14.0% | 3 | 6 | 0 | 99 | 50 | 567 | 567 | 50.0% | 17:56 | 1:53 | 2:05 | |||
| C | 76 | 24 | 31 | 55 | -17 | 39 | 192 | 12.5% | 4 | 13 | 0 | 107 | 40 | 695 | 503 | 58.0% | 17:12 | 3:28 | 0:08 | |||
| C | 76 | 22 | 33 | 55 | -10 | 34 | 199 | 11.1% | 3 | 4 | 0 | 128 | 47 | 512 | 522 | 49.5% | 18:45 | 2:32 | 0:08 | |||
| RW | 76 | 18 | 31 | 49 | 3 | 16 | 171 | 10.5% | 4 | 4 | 0 | 51 | 25 | 3 | 9 | 25.0% | 15:34 | 2:06 | 0:08 | |||
| RW | 76 | 23 | 24 | 47 | -9 | 23 | 162 | 14.2% | 4 | 9 | 0 | 75 | 30 | 4 | 12 | 25.0% | 16:00 | 2:50 | 0:00 | |||
| LW | 76 | 18 | 23 | 41 | 3 | 39 | 183 | 9.8% | 4 | 5 | 0 | 84 | 34 | 62 | 54 | 53.4% | 15:36 | 1:43 | 0:00 | |||
| C | 76 | 15 | 23 | 38 | 5 | 24 | 116 | 12.9% | 2 | 5 | 0 | 12 | 33 | 192 | 271 | 41.5% | 14:06 | 1:09 | 0:00 | |||
| C | 76 | 16 | 19 | 35 | 3 | 16 | 133 | 12.0% | 0 | 1 | 0 | 69 | 20 | 95 | 118 | 44.6% | 15:17 | 1:06 | 0:12 | |||
| LW | 76 | 17 | 17 | 34 | -13 | 45 | 146 | 11.6% | 1 | 4 | 0 | 271 | 63 | 42 | 44 | 48.8% | 17:03 | 1:29 | 1:35 | |||
| C | 76 | 17 | 17 | 34 | 21 | 18 | 109 | 15.6% | 2 | 1 | 0 | 132 | 50 | 378 | 388 | 49.3% | 15:29 | 0:58 | 1:34 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




























