Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 58 | 34 | 62 | 96 | 11 | 22 | 220 | 15.5% | 2 | 10 | 1 | 25 | 23 | 312 | 351 | 47.1% | 23:06 | 3:36 | 1:06 | |||
| LW | 58 | 32 | 38 | 70 | 9 | 20 | 206 | 15.5% | 4 | 13 | 0 | 35 | 20 | 0 | 2 | 0 | 22:22 | 4:07 | 0:00 | |||
| D | 58 | 15 | 48 | 63 | 11 | 24 | 161 | 9.3% | 3 | 6 | 0 | 23 | 78 | 0 | 0 | 0 | 24:44 | 3:35 | 1:52 | |||
| RW | 58 | 30 | 27 | 57 | 1 | 10 | 205 | 14.6% | 5 | 11 | 0 | 27 | 25 | 17 | 24 | 41.5% | 18:05 | 3:25 | 0:02 | |||
| C | 58 | 26 | 25 | 51 | 8 | 36 | 170 | 15.3% | 7 | 9 | 0 | 32 | 29 | 623 | 560 | 52.7% | 20:18 | 3:27 | 1:31 | |||
| LW | 59 | 22 | 26 | 48 | 2 | 20 | 164 | 13.4% | 4 | 4 | 0 | 98 | 10 | 2 | 1 | 66.7% | 17:51 | 4:29 | 0:01 | |||
| D | 58 | 7 | 31 | 38 | 13 | 43 | 122 | 5.7% | 1 | 1 | 0 | 88 | 130 | 0 | 0 | 0 | 25:39 | 3:11 | 1:36 | |||
| D | 58 | 13 | 24 | 37 | 19 | 14 | 125 | 10.4% | 1 | 0 | 1 | 19 | 119 | 0 | 0 | 0 | 24:58 | 1:14 | 2:26 | |||
| C | 58 | 8 | 25 | 33 | -1 | 16 | 84 | 9.5% | 1 | 1 | 0 | 33 | 43 | 363 | 300 | 54.8% | 16:05 | 1:20 | 1:30 | |||
| LW | 58 | 11 | 20 | 31 | 6 | 29 | 140 | 7.9% | 3 | 3 | 0 | 55 | 27 | 56 | 47 | 54.4% | 15:25 | 1:44 | 0:00 | |||
| D | 58 | 6 | 21 | 27 | 18 | 22 | 104 | 5.8% | 2 | 0 | 0 | 52 | 91 | 0 | 0 | 0 | 20:55 | 0:27 | 1:48 | |||
| RW | 58 | 12 | 13 | 25 | 15 | 44 | 87 | 13.8% | 4 | 0 | 0 | 165 | 29 | 15 | 37 | 28.8% | 15:20 | 0:04 | 0:52 | |||
| D | 58 | 4 | 20 | 24 | 0 | 35 | 112 | 3.6% | 1 | 1 | 0 | 24 | 50 | 0 | 0 | 0 | 18:46 | 1:37 | 0:04 | |||
| LW | 58 | 15 | 8 | 23 | -8 | 14 | 127 | 11.8% | 0 | 2 | 0 | 184 | 40 | 4 | 9 | 30.8% | 16:51 | 1:48 | 0:40 | |||
| C | 58 | 9 | 12 | 21 | -9 | 6 | 90 | 10.0% | 1 | 4 | 0 | 86 | 31 | 13 | 23 | 36.1% | 15:31 | 1:32 | 0:32 | |||
| LW | 59 | 12 | 8 | 20 | 3 | 20 | 125 | 9.6% | 4 | 0 | 0 | 75 | 32 | 17 | 20 | 45.9% | 15:47 | 0:39 | 0:56 | |||
| D | 58 | 4 | 16 | 20 | 11 | 23 | 59 | 6.8% | 0 | 0 | 0 | 72 | 119 | 0 | 0 | 0 | 18:59 | 0:02 | 2:51 | |||
| LW | 58 | 8 | 11 | 19 | -5 | 23 | 69 | 11.6% | 1 | 0 | 0 | 19 | 35 | 353 | 337 | 51.2% | 15:10 | 0:35 | 1:32 | |||
| D | 58 | 7 | 11 | 18 | -11 | 86 | 125 | 5.6% | 0 | 0 | 0 | 84 | 129 | 0 | 0 | 0 | 20:49 | 0:17 | 1:16 | |||
| D | 58 | 6 | 12 | 18 | -20 | 16 | 59 | 10.2% | 1 | 1 | 0 | 15 | 51 | 0 | 0 | 0 | 16:40 | 1:47 | 0:20 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2























