Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 13 | 9 | 10 | 19 | 7 | 0 | 39 | 23.1% | 2 | 3 | 0 | 7 | 12 | 111 | 100 | 52.6% | 20:46 | 3:49 | 0:18 | |||
| C | 13 | 6 | 13 | 19 | 8 | 2 | 37 | 16.2% | 1 | 0 | 1 | 4 | 8 | 91 | 112 | 44.8% | 19:47 | 3:56 | 0:52 | |||
| RW | 13 | 8 | 10 | 18 | -1 | 0 | 37 | 21.6% | 0 | 3 | 0 | 2 | 3 | 8 | 12 | 40.0% | 20:02 | 3:40 | 0:18 | |||
| C | 13 | 7 | 11 | 18 | 6 | 12 | 38 | 18.4% | 0 | 3 | 1 | 11 | 5 | 129 | 96 | 57.3% | 19:52 | 4:18 | 1:32 | |||
| LW | 13 | 9 | 6 | 15 | 3 | 14 | 30 | 30.0% | 1 | 2 | 0 | 13 | 6 | 6 | 7 | 46.2% | 19:03 | 3:22 | 0:00 | |||
| RW | 13 | 8 | 7 | 15 | 9 | 9 | 26 | 30.8% | 2 | 2 | 2 | 15 | 9 | 0 | 1 | 0 | 18:15 | 3:40 | 0:40 | |||
| RW | 13 | 6 | 8 | 14 | -3 | 8 | 34 | 17.6% | 0 | 4 | 0 | 20 | 5 | 0 | 0 | 0 | 18:25 | 3:36 | 0:00 | |||
| RW | 13 | 6 | 6 | 12 | 4 | 6 | 38 | 15.8% | 2 | 3 | 0 | 27 | 2 | 1 | 5 | 16.7% | 17:33 | 4:19 | 0:01 | |||
| C | 13 | 5 | 7 | 12 | 1 | 8 | 36 | 13.9% | 0 | 0 | 0 | 7 | 7 | 9 | 17 | 34.6% | 16:26 | 1:17 | 0:02 | |||
| RW | 13 | 5 | 7 | 12 | 3 | 8 | 28 | 17.9% | 2 | 1 | 1 | 11 | 7 | 2 | 3 | 40.0% | 15:08 | 1:03 | 0:30 | |||
| C | 13 | 8 | 3 | 11 | 10 | 2 | 42 | 19.0% | 0 | 1 | 1 | 5 | 8 | 64 | 86 | 42.7% | 17:30 | 1:41 | 1:36 | |||
| C | 13 | 3 | 8 | 11 | 0 | 2 | 23 | 13.0% | 0 | 1 | 1 | 23 | 11 | 114 | 103 | 52.5% | 20:48 | 3:24 | 1:10 | |||
| RW | 13 | 8 | 2 | 10 | -7 | 6 | 19 | 42.1% | 1 | 4 | 0 | 2 | 7 | 10 | 10 | 50.0% | 15:21 | 3:16 | 0:00 | |||
| LW | 13 | 4 | 6 | 10 | 1 | 0 | 26 | 15.4% | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 66.7% | 16:16 | 3:51 | 0:00 | |||
| C | 13 | 3 | 6 | 9 | -1 | 13 | 16 | 18.8% | 1 | 1 | 0 | 18 | 5 | 120 | 95 | 55.8% | 18:23 | 3:07 | 0:53 | |||
| C | 13 | 5 | 3 | 8 | 3 | 10 | 21 | 23.8% | 0 | 0 | 0 | 18 | 4 | 7 | 10 | 41.2% | 15:35 | 0:01 | 0:58 | |||
| C | 13 | 5 | 3 | 8 | 3 | 2 | 31 | 16.1% | 0 | 3 | 0 | 33 | 7 | 83 | 70 | 54.2% | 15:50 | 3:48 | 0:01 | |||
| LW | 13 | 4 | 4 | 8 | 0 | 0 | 22 | 18.2% | 0 | 1 | 0 | 7 | 4 | 0 | 5 | 0 | 14:10 | 2:54 | 0:01 | |||
| LW | 13 | 4 | 4 | 8 | -4 | 20 | 29 | 13.8% | 0 | 0 | 1 | 56 | 5 | 19 | 17 | 52.8% | 16:04 | 1:17 | 2:01 | |||
| LW | 13 | 3 | 5 | 8 | 0 | 4 | 19 | 15.8% | 1 | 0 | 0 | 33 | 5 | 3 | 5 | 37.5% | 15:16 | 0:01 | 1:53 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2























