Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 17 | 15 | 11 | 26 | 12 | 0 | 54 | 27.8% | 3 | 4 | 0 | 9 | 5 | 1 | 4 | 20.0% | 21:43 | 4:13 | 0:00 | |||
| C | 17 | 11 | 15 | 26 | 9 | 4 | 51 | 21.6% | 2 | 3 | 0 | 9 | 15 | 155 | 128 | 54.8% | 20:33 | 3:32 | 0:19 | |||
| C | 17 | 9 | 13 | 22 | 6 | 4 | 39 | 23.1% | 1 | 2 | 1 | 38 | 9 | 122 | 92 | 57.0% | 21:59 | 4:15 | 2:36 | |||
| C | 17 | 7 | 15 | 22 | 6 | 2 | 40 | 17.5% | 1 | 0 | 1 | 5 | 10 | 118 | 144 | 45.0% | 20:04 | 3:37 | 1:08 | |||
| D | 17 | 5 | 17 | 22 | 9 | 2 | 48 | 10.4% | 2 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 27:51 | 4:29 | 0:03 | |||
| RW | 17 | 10 | 11 | 21 | -1 | 4 | 49 | 20.4% | 0 | 3 | 0 | 6 | 6 | 8 | 15 | 34.8% | 20:11 | 3:24 | 0:28 | |||
| C | 17 | 9 | 12 | 21 | 7 | 16 | 49 | 18.4% | 1 | 4 | 1 | 13 | 5 | 166 | 122 | 57.6% | 19:57 | 4:04 | 1:42 | |||
| RW | 17 | 10 | 9 | 19 | 6 | 9 | 35 | 28.6% | 2 | 4 | 2 | 21 | 15 | 0 | 1 | 0 | 18:35 | 3:22 | 0:55 | |||
| RW | 17 | 9 | 9 | 18 | 4 | 10 | 39 | 23.1% | 1 | 1 | 0 | 31 | 7 | 1 | 5 | 16.7% | 17:44 | 3:56 | 0:00 | |||
| C | 17 | 8 | 10 | 18 | 3 | 10 | 43 | 18.6% | 0 | 0 | 0 | 10 | 7 | 11 | 20 | 35.5% | 16:48 | 1:29 | 0:02 | |||
| C | 17 | 10 | 6 | 16 | 13 | 2 | 52 | 19.2% | 0 | 1 | 1 | 6 | 12 | 94 | 113 | 45.4% | 17:05 | 1:40 | 1:14 | |||
| LW | 17 | 7 | 9 | 16 | 14 | 17 | 72 | 9.7% | 1 | 1 | 0 | 14 | 12 | 8 | 22 | 26.7% | 21:35 | 4:14 | 1:03 | |||
| C | 17 | 6 | 9 | 15 | 12 | 12 | 58 | 10.3% | 1 | 1 | 0 | 20 | 7 | 158 | 158 | 50.0% | 20:02 | 3:51 | 0:59 | |||
| RW | 17 | 6 | 8 | 14 | 5 | 14 | 35 | 17.1% | 2 | 1 | 1 | 15 | 8 | 2 | 3 | 40.0% | 15:31 | 0:59 | 0:42 | |||
| RW | 17 | 6 | 8 | 14 | 5 | 12 | 44 | 13.6% | 2 | 3 | 0 | 37 | 3 | 2 | 8 | 20.0% | 17:32 | 4:05 | 0:01 | |||
| RW | 17 | 5 | 9 | 14 | -9 | 8 | 27 | 18.5% | 0 | 2 | 0 | 18 | 7 | 5 | 7 | 41.7% | 18:41 | 3:36 | 0:59 | |||
| RW | 17 | 10 | 3 | 13 | -10 | 8 | 27 | 37.0% | 1 | 5 | 0 | 7 | 7 | 13 | 14 | 48.1% | 15:53 | 3:24 | 0:00 | |||
| RW | 17 | 6 | 7 | 13 | -5 | 8 | 30 | 20.0% | 0 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 15:11 | 2:46 | 0:00 | |||
| C | 17 | 6 | 6 | 12 | -1 | 8 | 33 | 18.2% | 0 | 1 | 0 | 31 | 9 | 117 | 108 | 52.0% | 19:56 | 2:11 | 2:55 | |||
| C | 17 | 7 | 4 | 11 | 2 | 2 | 42 | 16.7% | 1 | 5 | 0 | 51 | 8 | 114 | 86 | 57.0% | 15:30 | 3:28 | 0:01 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2

























