Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 51 | 30 | 55 | 85 | 7 | 18 | 190 | 15.8% | 1 | 9 | 1 | 21 | 19 | 272 | 311 | 46.7% | 22:56 | 3:32 | 1:02 | |||
| LW | 51 | 25 | 34 | 59 | 7 | 14 | 174 | 14.4% | 2 | 9 | 0 | 29 | 18 | 0 | 2 | 0 | 22:18 | 4:11 | 0:00 | |||
| LW | 50 | 29 | 29 | 58 | 20 | 18 | 185 | 15.7% | 4 | 10 | 0 | 28 | 20 | 0 | 2 | 0 | 19:49 | 3:35 | 0:02 | |||
| LW | 50 | 19 | 37 | 56 | -16 | 14 | 153 | 12.4% | 3 | 2 | 0 | 7 | 11 | 1 | 0 | 100.0% | 20:50 | 3:28 | 0:00 | |||
| C | 50 | 26 | 28 | 54 | -2 | 12 | 126 | 20.6% | 3 | 16 | 0 | 17 | 36 | 235 | 256 | 47.9% | 20:07 | 3:16 | 0:39 | |||
| RW | 50 | 26 | 26 | 52 | 4 | 10 | 174 | 14.9% | 5 | 11 | 0 | 23 | 23 | 12 | 22 | 35.3% | 18:00 | 3:25 | 0:02 | |||
| C | 50 | 17 | 35 | 52 | 6 | 30 | 113 | 15.0% | 2 | 4 | 1 | 44 | 16 | 382 | 382 | 50.0% | 19:44 | 3:12 | 1:42 | |||
| RW | 50 | 25 | 24 | 49 | 15 | 10 | 147 | 17.0% | 7 | 5 | 0 | 35 | 13 | 5 | 9 | 35.7% | 18:22 | 3:10 | 0:00 | |||
| D | 51 | 11 | 37 | 48 | 7 | 20 | 130 | 8.5% | 3 | 6 | 0 | 17 | 70 | 0 | 0 | 0 | 24:38 | 3:31 | 1:54 | |||
| C | 50 | 21 | 27 | 48 | -16 | 8 | 134 | 15.7% | 3 | 9 | 2 | 71 | 34 | 357 | 325 | 52.3% | 20:48 | 3:10 | 1:53 | |||
| C | 50 | 24 | 20 | 44 | 4 | 32 | 148 | 16.2% | 6 | 8 | 0 | 24 | 27 | 538 | 477 | 53.0% | 20:10 | 3:28 | 1:31 | |||
| LW | 50 | 20 | 22 | 42 | -1 | 16 | 136 | 14.7% | 4 | 3 | 0 | 85 | 9 | 2 | 0 | 100.0% | 17:57 | 4:17 | 0:02 | |||
| RW | 50 | 17 | 25 | 42 | 1 | 38 | 138 | 12.3% | 2 | 5 | 0 | 87 | 9 | 9 | 8 | 52.9% | 16:50 | 2:59 | 0:00 | |||
| LW | 50 | 19 | 21 | 40 | 7 | 42 | 97 | 19.6% | 2 | 9 | 0 | 76 | 49 | 12 | 28 | 30.0% | 18:04 | 3:01 | 0:00 | |||
| D | 51 | 11 | 20 | 31 | 15 | 10 | 111 | 9.9% | 1 | 0 | 1 | 17 | 108 | 0 | 0 | 0 | 24:44 | 1:18 | 2:17 | |||
| C | 50 | 16 | 11 | 27 | 1 | 14 | 91 | 17.6% | 1 | 1 | 1 | 19 | 49 | 227 | 252 | 47.4% | 15:00 | 0:50 | 1:50 | |||
| LW | 51 | 11 | 14 | 25 | -17 | 35 | 96 | 11.5% | 1 | 4 | 0 | 177 | 54 | 34 | 28 | 54.8% | 17:13 | 1:42 | 1:35 | |||
| RW | 51 | 12 | 11 | 23 | 14 | 42 | 76 | 15.8% | 4 | 0 | 0 | 147 | 27 | 13 | 32 | 28.9% | 15:24 | 0:02 | 0:54 | |||
| D | 51 | 3 | 18 | 21 | 14 | 20 | 88 | 3.4% | 1 | 0 | 0 | 48 | 83 | 0 | 0 | 0 | 20:56 | 0:29 | 1:50 | |||
| D | 51 | 8 | 9 | 17 | -11 | 24 | 75 | 10.7% | 1 | 2 | 0 | 32 | 81 | 0 | 0 | 0 | 23:55 | 0:48 | 2:34 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2


























