Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 63 | 35 | 71 | 106 | 11 | 26 | 234 | 15.0% | 2 | 10 | 1 | 32 | 25 | 336 | 369 | 47.7% | 23:05 | 3:34 | 1:11 | |||
| LW | 63 | 35 | 40 | 75 | 10 | 22 | 220 | 15.9% | 4 | 15 | 0 | 38 | 22 | 0 | 2 | 0 | 22:22 | 4:06 | 0:00 | |||
| D | 63 | 18 | 54 | 72 | 13 | 26 | 173 | 10.4% | 4 | 7 | 0 | 25 | 84 | 0 | 0 | 0 | 24:38 | 3:33 | 1:52 | |||
| RW | 63 | 33 | 30 | 63 | 2 | 10 | 218 | 15.1% | 5 | 12 | 0 | 29 | 28 | 17 | 26 | 39.5% | 18:08 | 3:20 | 0:02 | |||
| C | 63 | 28 | 31 | 59 | -18 | 10 | 163 | 17.2% | 5 | 10 | 3 | 59 | 39 | 56 | 91 | 38.1% | 21:20 | 4:11 | 1:59 | |||
| C | 63 | 28 | 27 | 55 | 7 | 42 | 191 | 14.7% | 8 | 10 | 0 | 34 | 31 | 678 | 612 | 52.6% | 20:15 | 3:20 | 1:31 | |||
| C | 63 | 24 | 30 | 54 | -10 | 39 | 157 | 15.3% | 4 | 13 | 0 | 86 | 33 | 578 | 421 | 57.9% | 17:20 | 3:18 | 0:09 | |||
| C | 63 | 22 | 30 | 52 | -21 | 22 | 153 | 14.4% | 2 | 7 | 0 | 55 | 18 | 581 | 420 | 58.0% | 17:50 | 2:41 | 0:00 | |||
| RW | 63 | 30 | 21 | 51 | -3 | 18 | 173 | 17.3% | 3 | 16 | 0 | 23 | 24 | 0 | 1 | 0 | 17:33 | 3:18 | 0:00 | |||
| LW | 63 | 24 | 26 | 50 | -1 | 24 | 180 | 13.3% | 4 | 4 | 0 | 106 | 12 | 2 | 1 | 66.7% | 17:45 | 4:29 | 0:01 | |||
| C | 63 | 23 | 25 | 48 | -11 | 72 | 164 | 14.0% | 4 | 4 | 0 | 108 | 25 | 445 | 488 | 47.7% | 18:33 | 3:19 | 0:54 | |||
| LW | 63 | 19 | 25 | 44 | 10 | 10 | 99 | 19.2% | 2 | 1 | 0 | 98 | 32 | 11 | 33 | 25.0% | 16:17 | 0:41 | 0:00 | |||
| D | 63 | 14 | 27 | 41 | 24 | 31 | 133 | 10.5% | 1 | 0 | 1 | 19 | 121 | 0 | 0 | 0 | 24:48 | 1:12 | 2:25 | |||
| D | 63 | 7 | 34 | 41 | 16 | 45 | 132 | 5.3% | 1 | 1 | 0 | 102 | 141 | 0 | 0 | 0 | 25:39 | 3:09 | 1:37 | |||
| LW | 63 | 15 | 20 | 35 | 8 | 29 | 156 | 9.6% | 4 | 4 | 0 | 59 | 28 | 57 | 48 | 54.3% | 15:25 | 1:43 | 0:00 | |||
| C | 63 | 8 | 27 | 35 | 1 | 16 | 90 | 8.9% | 1 | 1 | 0 | 35 | 50 | 402 | 339 | 54.3% | 16:15 | 1:20 | 1:28 | |||
| D | 63 | 6 | 27 | 33 | 21 | 26 | 109 | 5.5% | 2 | 0 | 0 | 55 | 97 | 0 | 0 | 0 | 20:51 | 0:28 | 1:48 | |||
| RW | 63 | 14 | 14 | 28 | 14 | 51 | 100 | 14.0% | 5 | 0 | 0 | 186 | 32 | 15 | 38 | 28.3% | 15:10 | 0:06 | 0:48 | |||
| LW | 63 | 16 | 8 | 24 | -9 | 14 | 136 | 11.8% | 0 | 2 | 0 | 200 | 42 | 5 | 9 | 35.7% | 16:43 | 1:46 | 0:38 | |||
| C | 63 | 11 | 12 | 23 | -7 | 6 | 99 | 11.1% | 1 | 4 | 0 | 96 | 32 | 13 | 24 | 35.1% | 15:18 | 1:29 | 0:33 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2


























