Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 50 | 30 | 55 | 85 | 8 | 16 | 186 | 16.1% | 1 | 9 | 1 | 21 | 19 | 261 | 300 | 46.5% | 22:53 | 3:33 | 1:02 | |||
| LW | 50 | 25 | 32 | 57 | 7 | 14 | 173 | 14.5% | 2 | 9 | 0 | 29 | 18 | 0 | 2 | 0 | 22:17 | 4:13 | 0:00 | |||
| RW | 50 | 26 | 26 | 52 | 4 | 10 | 174 | 14.9% | 5 | 11 | 0 | 23 | 23 | 12 | 22 | 35.3% | 18:00 | 3:25 | 0:02 | |||
| C | 50 | 17 | 35 | 52 | 6 | 30 | 113 | 15.0% | 2 | 4 | 1 | 44 | 16 | 382 | 382 | 50.0% | 19:44 | 3:12 | 1:42 | |||
| D | 50 | 11 | 37 | 48 | 8 | 20 | 129 | 8.5% | 3 | 6 | 0 | 16 | 70 | 0 | 0 | 0 | 24:36 | 3:31 | 1:56 | |||
| C | 50 | 24 | 20 | 44 | 4 | 32 | 148 | 16.2% | 6 | 8 | 0 | 24 | 27 | 538 | 477 | 53.0% | 20:10 | 3:28 | 1:31 | |||
| LW | 50 | 20 | 22 | 42 | -1 | 16 | 136 | 14.7% | 4 | 3 | 0 | 85 | 9 | 2 | 0 | 100.0% | 17:57 | 4:17 | 0:02 | |||
| RW | 50 | 17 | 25 | 42 | 1 | 38 | 138 | 12.3% | 2 | 5 | 0 | 87 | 9 | 9 | 8 | 52.9% | 16:50 | 2:59 | 0:00 | |||
| LW | 50 | 14 | 25 | 39 | 4 | 10 | 125 | 11.2% | 3 | 5 | 0 | 7 | 13 | 11 | 19 | 36.7% | 16:36 | 2:56 | 0:00 | |||
| D | 50 | 7 | 26 | 33 | 10 | 43 | 108 | 6.5% | 1 | 1 | 0 | 76 | 111 | 0 | 0 | 0 | 25:16 | 3:10 | 1:33 | |||
| D | 50 | 10 | 20 | 30 | 15 | 10 | 109 | 9.2% | 1 | 0 | 1 | 16 | 108 | 0 | 0 | 0 | 24:40 | 1:20 | 2:17 | |||
| C | 50 | 8 | 22 | 30 | 0 | 16 | 73 | 11.0% | 1 | 1 | 0 | 29 | 39 | 292 | 259 | 53.0% | 15:42 | 1:15 | 1:26 | |||
| RW | 50 | 15 | 14 | 29 | 1 | 30 | 107 | 14.0% | 2 | 3 | 0 | 10 | 17 | 0 | 8 | 0 | 16:39 | 2:31 | 0:02 | |||
| C | 50 | 7 | 21 | 28 | 6 | 14 | 98 | 7.1% | 3 | 1 | 0 | 26 | 30 | 207 | 277 | 42.8% | 17:16 | 1:35 | 2:02 | |||
| LW | 50 | 11 | 14 | 25 | 3 | 16 | 84 | 13.1% | 1 | 3 | 0 | 30 | 20 | 15 | 23 | 39.5% | 14:06 | 1:41 | 0:01 | |||
| C | 50 | 10 | 14 | 24 | 6 | 23 | 99 | 10.1% | 1 | 0 | 0 | 23 | 14 | 258 | 327 | 44.1% | 15:19 | 1:36 | 0:02 | |||
| LW | 50 | 10 | 14 | 24 | -18 | 35 | 92 | 10.9% | 1 | 4 | 0 | 175 | 54 | 33 | 27 | 55.0% | 17:17 | 1:42 | 1:34 | |||
| RW | 50 | 12 | 11 | 23 | 14 | 25 | 73 | 16.4% | 4 | 0 | 0 | 145 | 26 | 12 | 32 | 27.3% | 15:26 | 0:00 | 0:55 | |||
| C | 50 | 9 | 10 | 19 | -5 | 6 | 82 | 11.0% | 1 | 4 | 0 | 73 | 30 | 13 | 22 | 37.1% | 16:18 | 1:47 | 0:34 | |||
| D | 50 | 6 | 12 | 18 | -16 | 16 | 50 | 12.0% | 1 | 1 | 0 | 12 | 47 | 0 | 0 | 0 | 17:05 | 1:47 | 0:23 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2
























