Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 65 | 36 | 74 | 110 | 13 | 26 | 240 | 15.0% | 3 | 11 | 1 | 33 | 25 | 337 | 371 | 47.6% | 23:05 | 3:36 | 1:13 | |||
| LW | 65 | 37 | 41 | 78 | 10 | 26 | 227 | 16.3% | 5 | 16 | 0 | 42 | 22 | 0 | 2 | 0 | 22:21 | 4:07 | 0:00 | |||
| D | 65 | 18 | 57 | 75 | 17 | 26 | 178 | 10.1% | 4 | 7 | 0 | 27 | 86 | 0 | 0 | 0 | 24:38 | 3:35 | 1:52 | |||
| C | 65 | 34 | 36 | 70 | -5 | 29 | 226 | 15.0% | 4 | 5 | 0 | 64 | 40 | 325 | 392 | 45.3% | 19:06 | 3:29 | 0:03 | |||
| RW | 65 | 33 | 31 | 64 | 3 | 12 | 224 | 14.7% | 5 | 12 | 0 | 29 | 29 | 17 | 28 | 37.8% | 18:12 | 3:22 | 0:02 | |||
| RW | 65 | 19 | 45 | 64 | 21 | 22 | 174 | 10.9% | 4 | 1 | 0 | 8 | 27 | 12 | 18 | 40.0% | 18:57 | 3:16 | 0:00 | |||
| C | 65 | 24 | 35 | 59 | 21 | 26 | 151 | 15.9% | 6 | 6 | 1 | 16 | 44 | 330 | 387 | 46.0% | 19:41 | 3:08 | 1:26 | |||
| C | 65 | 24 | 30 | 54 | -14 | 39 | 161 | 14.9% | 4 | 13 | 0 | 87 | 34 | 595 | 431 | 58.0% | 17:19 | 3:19 | 0:09 | |||
| C | 65 | 22 | 30 | 52 | -25 | 22 | 157 | 14.0% | 2 | 7 | 0 | 56 | 20 | 599 | 432 | 58.1% | 17:54 | 2:41 | 0:00 | |||
| LW | 66 | 24 | 27 | 51 | -4 | 24 | 189 | 12.7% | 4 | 4 | 0 | 110 | 12 | 2 | 1 | 66.7% | 17:43 | 4:30 | 0:01 | |||
| RW | 65 | 30 | 21 | 51 | -3 | 18 | 181 | 16.6% | 3 | 16 | 0 | 23 | 25 | 0 | 1 | 0 | 17:32 | 3:19 | 0:00 | |||
| C | 65 | 12 | 36 | 48 | 29 | 12 | 80 | 15.0% | 1 | 0 | 5 | 15 | 27 | 500 | 562 | 47.1% | 17:46 | 1:34 | 2:27 | |||
| LW | 65 | 19 | 27 | 46 | 10 | 12 | 101 | 18.8% | 2 | 1 | 0 | 105 | 32 | 11 | 33 | 25.0% | 16:18 | 0:42 | 0:00 | |||
| RW | 65 | 21 | 23 | 44 | -8 | 23 | 141 | 14.9% | 3 | 9 | 0 | 63 | 27 | 4 | 12 | 25.0% | 16:09 | 2:58 | 0:00 | |||
| RW | 65 | 15 | 28 | 43 | 9 | 14 | 141 | 10.6% | 4 | 2 | 0 | 36 | 21 | 3 | 9 | 25.0% | 15:35 | 2:03 | 0:10 | |||
| D | 65 | 14 | 28 | 42 | 25 | 33 | 139 | 10.1% | 1 | 0 | 1 | 20 | 124 | 0 | 0 | 0 | 24:48 | 1:13 | 2:27 | |||
| RW | 65 | 21 | 18 | 39 | 7 | 24 | 129 | 16.3% | 3 | 3 | 0 | 13 | 16 | 7 | 16 | 30.4% | 16:17 | 2:08 | 0:01 | |||
| LW | 65 | 15 | 20 | 35 | 9 | 29 | 163 | 9.2% | 4 | 4 | 0 | 64 | 28 | 59 | 51 | 53.6% | 15:25 | 1:43 | 0:00 | |||
| D | 65 | 10 | 25 | 35 | 12 | 42 | 87 | 11.5% | 4 | 1 | 0 | 38 | 76 | 0 | 0 | 0 | 22:30 | 1:40 | 1:40 | |||
| C | 65 | 9 | 21 | 30 | 5 | 76 | 70 | 12.9% | 3 | 0 | 0 | 152 | 34 | 175 | 221 | 44.2% | 13:38 | 0:04 | 0:06 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2


























