NHL League Goaltender Stats
GP | GS | W | L | OTL | GA | GAA | SV | SA | SV% | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 62 | 47 | 12 | 3 | 125 | 2 | 1539 | 1664 | 0.925 | 8 | |||
50 | 50 | 31 | 11 | 7 | 100 | 2.02 | 1167 | 1267 | 0.921 | 5 | |||
63 | 63 | 38 | 20 | 5 | 136 | 2.18 | 1580 | 1716 | 0.921 | 6 | |||
58 | 58 | 31 | 19 | 6 | 146 | 2.56 | 1547 | 1693 | 0.914 | 5 | |||
53 | 53 | 29 | 16 | 8 | 140 | 2.64 | 1409 | 1549 | 0.910 | 3 | |||
58 | 58 | 36 | 18 | 4 | 147 | 2.59 | 1464 | 1611 | 0.909 | 2 | |||
61 | 60 | 30 | 24 | 6 | 158 | 2.71 | 1537 | 1695 | 0.907 | 4 | |||
50 | 50 | 32 | 13 | 5 | 121 | 2.47 | 1172 | 1293 | 0.906 | 4 | |||
54 | 54 | 33 | 19 | 2 | 130 | 2.44 | 1247 | 1377 | 0.906 | 5 | |||
57 | 55 | 27 | 23 | 5 | 151 | 2.75 | 1448 | 1599 | 0.906 | 2 | |||
61 | 61 | 27 | 29 | 5 | 167 | 2.86 | 1584 | 1751 | 0.905 | 6 | |||
58 | 55 | 26 | 22 | 8 | 145 | 2.58 | 1364 | 1509 | 0.904 | 1 | |||
54 | 49 | 23 | 23 | 7 | 158 | 3.1 | 1467 | 1625 | 0.903 | 1 | |||
51 | 49 | 25 | 15 | 10 | 132 | 2.62 | 1213 | 1345 | 0.902 | 4 | |||
62 | 60 | 31 | 24 | 7 | 166 | 2.82 | 1512 | 1678 | 0.901 | 4 | |||
56 | 54 | 28 | 22 | 5 | 145 | 2.69 | 1312 | 1457 | 0.900 | 3 | |||
47 | 43 | 21 | 19 | 5 | 129 | 2.93 | 1166 | 1295 | 0.900 | 2 | |||
49 | 49 | 26 | 16 | 6 | 121 | 2.5 | 1093 | 1214 | 0.900 | 4 | |||
47 | 47 | 27 | 16 | 3 | 121 | 2.6 | 1051 | 1172 | 0.897 | 2 | |||
51 | 50 | 26 | 18 | 4 | 138 | 2.81 | 1187 | 1325 | 0.896 | 3 | |||
GP | GS | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
Page
1 of 2NHL Goaltender Stats
NHL goaltender statistics provide a detailed look into the performance and efficiency of goalies across the league. These stats include fundamental metrics such as save percentage (SV%), goals-against average (GAA), wins, and shutouts, which help evaluate a goaltender’s ability to prevent scoring and maintain consistency under pressure. Advanced goaltending stats, like quality starts, goals saved above expected (GSAx), and high-danger save percentage, offer even deeper insights into goalie performance beyond traditional box scores.
The goaltender stats page allows users to sort and filter data by player, team, and season, making it easier to analyze trends or compare individual goalies. Whether you’re researching the top-performing starting goalies, identifying breakout backups, or evaluating workload through metrics like shots faced and minutes played, the data provides a full view of how each netminder contributes to their team’s success. It’s a valuable tool for fans, fantasy hockey participants, and analysts alike.
By regularly updating the stats throughout the season, the page ensures accurate reflection of in-game performance, allowing for real-time analysis of goaltending trends across the NHL. Historical comparisons and season-over-season tracking also enable users to explore long-term development and career trajectories. This focused look at NHL goalie stats offers a meaningful perspective on one of the most demanding and crucial positions in hockey.
NHL Goaltender Definitions
Acronym | Stat Name | Definition |
---|---|---|
GP | Games Played | The total number of games in which the goaltender appeared, regardless of whether they started or entered as a substitute. |
GS | Games Started | The number of games where the goaltender was the starting goalie at puck drop. |
W | Wins | The number of games where the goaltender was credited with a win, meaning they were the goalie of record when their team took the lead for good. |
L | Losses | The number of games where the goaltender was the goalie of record in a regulation loss. |
OTL | Overtime Losses | The number of games lost in overtime or a shootout where the goalie was still credited with an overtime loss rather than a regulation loss. |
GA | Goals Against | The total number of goals the goaltender has allowed during play. |
GAA | Goals Against Average | The average number of goals allowed per 60 minutes of play (GAA = [GA × 60] ÷ Minutes Played). |
SV | Saves | The number of shots on goal that the goaltender successfully stopped. |
SA | Shots Against | The total number of shots on goal that the goaltender faced. |
SV% | Save Percentage | The percentage of shots on goal the goaltender has saved (SV% = SV ÷ SA). |
SO | Shutouts | The number of games in which the goaltender played the full game and did not allow any goals. |